2021 Australian Open | |||
---|---|---|---|
Date | 8–21 February 2021 | ||
Edition | 109th Open Era (53rd) | ||
Category | Grand Slam | ||
Draw | 128S / 64D | ||
Prize money | A$80,000,000 | ||
Surface | Hard (GreenSet) | ||
Location | Melbourne, Victoria, Australia | ||
Venue | Melbourne Park | ||
Champions | |||
Men's Singles | |||
Novak Djokovic | |||
Women's Singles | |||
Naomi Osaka | |||
Men's Doubles | |||
Ivan Dodig / Filip Polášek | |||
Women's Doubles | |||
Elise Mertens / Aryna Sabalenka | |||
Mixed Doubles | |||
Barbora Krejčíková / Rajeev Ram | |||
Wheelchair Men's Singles | |||
Joachim Gérard | |||
Wheelchair Women's Singles | |||
Diede de Groot | |||
Wheelchair Quad Singles | |||
Dylan Alcott | |||
Wheelchair Men's Doubles | |||
Alfie Hewett / Gordon Reid | |||
Wheelchair Women's Doubles | |||
Diede de Groot / Aniek van Koot | |||
Wheelchair Quad Doubles | |||
Dylan Alcott / Heath Davidson | |||
|
Singles players
Men's singles players | |||
---|---|---|---|
Champion | Runner-up | ||
Novak Djokovic [1] | Daniil Medvedev [4] | ||
Semifinals out | |||
Aslan Karatsev (Q) | Stefanos Tsitsipas [5] | ||
Quarterfinals out | |||
Alexander Zverev [6] | Grigor Dimitrov [18] | Andrey Rublev [7] | Rafael Nadal [2] |
4th Round out | |||
Milos Raonic [14] | Dušan Lajović [23] | Dominic Thiem [3] | Félix Auger-Aliassime [20] |
Casper Ruud [24] | Mackenzie McDonald (PR) | Matteo Berrettini [9] | Fabio Fognini [16] |
3rd Round out | |||
Taylor Fritz [27] | Márton Fucsovics | Pedro Martínez | Adrian Mannarino [32] |
Nick Kyrgios | Pablo Carreño Busta [15] | Denis Shapovalov [11] | Diego Schwartzman [8] |
Feliciano López | Radu Albot | Lloyd Harris | Filip Krajinović [28] |
Mikael Ymer | Karen Khachanov [19] | Alex de Minaur [21] | Cameron Norrie |
2nd Round out | |||
Frances Tiafoe | Reilly Opelka | Stan Wawrinka [17] | Corentin Moutet |
Emil Ruusuvuori | Alexander Bublik | Miomir Kecmanović | Maxime Cressy (Q) |
Dominik Koepfer | Ugo Humbert [29] | Alex Bolt (WC) | Jiří Veselý |
Bernard Tomic (Q) | James Duckworth | Egor Gerasimov | Alexandre Müller (LL) |
Thiago Monteiro | Lorenzo Sonego [31] | Tommy Paul | Christopher O'Connell (WC) |
Alexei Popyrin (WC) | Borna Ćorić [22] | Pablo Andújar | Roberto Carballés Baena |
Thanasi Kokkinakis (WC) | Carlos Alcaraz (Q) | Ričardas Berankis | Tomáš Macháč (Q) |
Salvatore Caruso | Pablo Cuevas | Roman Safiullin (Q) | Michael Mmoh (Q) |
1st Round out | |||
Jérémy Chardy | Stefano Travaglia | Lu Yen-hsun (PR) | Albert Ramos Viñolas |
Pedro Sousa | Marc Polmans (WC) | John Millman | Federico Coria |
Gaël Monfils [10] | Yoshihito Nishioka | Aljaž Bedene | Sergiy Stakhovsky (Q) |
Dennis Novak | Kamil Majchrzak | Taro Daniel (LL) | Marcos Giron |
Mikhail Kukushkin | Hugo Dellien (LL) | Frederico Ferreira Silva (Q) | Yasutaka Uchiyama |
Marin Čilić | Norbert Gombos | Kimmer Coppejans (Q) | Kei Nishikori |
Jannik Sinner | Yūichi Sugita | Damir Džumhur (LL) | Cedrik-Marcel Stebe (LL) |
Benoît Paire [25] | Gianluca Mager | Juan Ignacio Londero | Elias Ymer (Q) |
Yannick Hanfmann | Andrej Martin | Li Tu (WC) | Sam Querrey |
Jordan Thompson | Nikoloz Basilashvili | Jan-Lennard Struff | Roberto Bautista Agut [12] |
David Goffin [13] | Mikael Torpegaard (LL) | Marco Cecchinato | Guido Pella |
Robin Haase (LL) | Quentin Halys (Q) | Attila Balázs | Vasek Pospisil |
Gilles Simon | Kwon Soon-woo | Botic van de Zandschulp (Q) | Hubert Hurkacz [26] |
Aleksandar Vukic (WC) | Sumit Nagal (WC) | Mario Vilella Martínez (Q) | Kevin Anderson |
Pierre-Hugues Herbert | Henri Laaksonen (Q) | Andreas Seppi | Tennys Sandgren |
Dan Evans [30] | Ilya Ivashka | Viktor Troicki (Q) | Laslo Đere |
Women's singles players | |||
---|---|---|---|
Champion | Runner-up | ||
Naomi Osaka [3] | Jennifer Brady [22] | ||
Semifinals out | |||
Karolína Muchová [25] | Serena Williams [10] | ||
Quarterfinals out | |||
Ashleigh Barty [1] | Jessica Pegula | Hsieh Su-wei | Simona Halep [2] |
4th Round out | |||
Shelby Rogers | Elise Mertens [18] | Donna Vekić [28] | Elina Svitolina [5] |
Markéta Vondroušová [19] | Garbiñe Muguruza [14] | Aryna Sabalenka [7] | Iga Świątek [15] |
3rd Round out | |||
Ekaterina Alexandrova [29] | Anett Kontaveit [21] | Belinda Bencic [11] | Karolína Plíšková [6] |
Kaia Kanepi | Kaja Juvan (Q) | Kristina Mladenovic | Yulia Putintseva [26] |
Sara Errani (Q) | Sorana Cîrstea | Zarina Diyas | Ons Jabeur [27] |
Ann Li | Anastasia Potapova | Fiona Ferro | Veronika Kudermetova [32] |
2nd Round out | |||
Daria Gavrilova (WC) | Barbora Krejčíková | Heather Watson | Olga Danilović (Q) |
Svetlana Kuznetsova | Zhu Lin | Mona Barthel (PR) | Danielle Collins |
Sofia Kenin [4] | Nadia Podoroska | Madison Brengle | Mayar Sherif (Q) |
Samantha Stosur (WC) | Nao Hibino | Alison Van Uytvanck | Coco Gauff |
Bianca Andreescu [8] | Venus Williams | Rebecca Marino (Q) | Petra Kvitová [9] |
Liudmila Samsonova (Q) | Bernarda Pera | Anna Karolína Schmiedlová (LL) | Caroline Garcia |
Daria Kasatkina | Alizé Cornet | Tímea Babos (Q) | Nina Stojanović |
Camila Giorgi | Elena Rybakina [17] | Varvara Gracheva | Ajla Tomljanović |
1st Round out | |||
Danka Kovinić | Sara Sorribes Tormo | Zheng Saisai | Martina Trevisan |
Aliaksandra Sasnovich | Kristýna Plíšková | Francesca Jones (Q) | Petra Martić [16] |
Lauren Davis | Barbora Strýcová | Whitney Osuigwe (Q) | Leylah Annie Fernandez |
Jeļena Ostapenko | Elisabetta Cocciaretto (Q) | Ana Bogdan | Jasmine Paolini |
Maddison Inglis (WC) | Anastasija Sevastova | Christina McHale | Wang Yafan |
Aliona Bolsova | Arina Rodionova (WC) | Chloé Paquet (Q) | Johanna Konta [13] |
Victoria Azarenka [12] | Destanee Aiava (WC) | Astra Sharma (WC) | Maria Sakkari [20] |
Sloane Stephens | Clara Burel (Q) | Jil Teichmann | Marie Bouzková |
Mihaela Buzărnescu (LL) | Tsvetana Pironkova (Q) | Kirsten Flipkens | Wang Qiang [30] |
Rebecca Peterson | Kimberly Birrell (WC) | Patricia Maria Țig | Greet Minnen (Q) |
Margarita Gasparyan (LL) | Paula Badosa | Tamara Zidanšek | Angelique Kerber [23] |
Andrea Petkovic | Mayo Hibi (Q) | Polona Hercog | Anastasia Pavlyuchenkova |
Viktória Kužmová | Katie Boulter (PR) | Valeria Savinykh (Q) | Zhang Shuai [31] |
Alison Riske [24] | Ysaline Bonaventure (LL) | Irina-Camelia Begu | Laura Siegemund |
Arantxa Rus | Yaroslava Shvedova (PR) | Kateřina Siniaková | Vera Zvonareva (PR) |
Marta Kostyuk | Anna Blinkova | Misaki Doi | Lizette Cabrera (WC) |
Point distribution and prize money
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A$2,750,000 | A$1,500,000 | A$850,000 | A$525,000 | A$320,000 | A$215,000 | A$150,000 | A$100,000 | A$52,500 | A$35,000 | A$25,000 |
Doubles * | A$600,000 | A$340,000 | A$200,000 | A$110,000 | A$65,000 | A$45,000 | A$30,000 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A$150,000 | A$85,000 | A$45,000 | A$24,000 | A$12,000 | A$6,250 | N/A | N/A | N/A | N/A | N/A |
Комментариев нет:
Отправить комментарий