2018 Australian Open | |||
---|---|---|---|
Date | 15–28 January 2018 | ||
Edition | 106th Open Era (50th) | ||
Category | Grand Slam | ||
Draw | 128S / 64D / | ||
Prize money | A$55,000,000 | ||
Surface | Hard (Plexicushion) | ||
Location | Melbourne, Victoria, Australia | ||
Venue | Melbourne Park | ||
Attendance | 743,667 | ||
Champions | |||
Men's Singles | |||
Roger Federer | |||
Women's Singles | |||
Caroline Wozniacki | |||
Men's Doubles | |||
Oliver Marach / Mate Pavić | |||
Women's Doubles | |||
Tímea Babos / Kristina Mladenovic | |||
Mixed Doubles | |||
Mate Pavić / Gabriela Dabrowski | |||
Wheelchair Men's Singles | |||
Shingo Kunieda | |||
Wheelchair Women's Singles | |||
Diede de Groot | |||
Wheelchair Quad Singles | |||
Dylan Alcott | |||
Wheelchair Men's Doubles | |||
Stéphane Houdet / Nicolas Peifer | |||
Wheelchair Women's Doubles | |||
Marjolein Buis / Yui Kamiji | |||
Wheelchair Quad Doubles | |||
Dylan Alcott / Heath Davidson | |||
Boys' Singles | |||
Sebastian Korda | |||
Girls' Singles | |||
Liang En-shuo | |||
Boys' Doubles | |||
Hugo Gaston / Clément Tabur | |||
Girls' Doubles | |||
Liang En-shuo / Wang Xinyu | |||
|
Point and prize money distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Junior points
|
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys' Singles | 1000 | 600 | 370 | 200 | 100 | 45 | 30 | 20 |
Girls' Singles | ||||||||
Boys' Doubles | 750 | 450 | 275 | 150 | 75 | N/A | N/A | N/A |
Girls' Doubles | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A$4,000,000 | A$2,000,000 | A$880,000 | A$440,000 | A$240,000 | A$142,500 | A$90,000 | A$60,000 | A$30,000 | A$15,000 | A$7,500 |
Doubles * | A$750,000 | A$375,000 | A$185,000 | A$90,000 | A$45,000 | A$22,500 | A$14,000 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A$160,000 | A$80,000 | A$40,000 | A$20,000 | A$10,000 | A$5,000 | N/A | N/A | N/A | N/A | N/A |
Singles players
Champion | Runner-up | ||
---|---|---|---|
Roger Federer [2] | Marin Čilić [6] | ||
Semifinals out | |||
Kyle Edmund | Chung Hyeon | ||
Quarterfinals out | |||
Rafael Nadal [1] | Grigor Dimitrov [3] | Tennys Sandgren | Tomáš Berdych [19] |
4th Round out | |||
Diego Schwartzman [24] | Pablo Carreño Busta [10] | Nick Kyrgios [17] | Andreas Seppi |
Dominic Thiem [5] | Novak Djokovic [14] | Fabio Fognini [25] | Márton Fucsovics |
3rd Round out | |||
Damir Džumhur [28] | Alexandr Dolgopolov | Gilles Müller [23] | Ryan Harrison |
Andrey Rublev [30] | Jo-Wilfried Tsonga [15] | Nikoloz Basilashvili | Ivo Karlović |
Adrian Mannarino [26] | Maximilian Marterer | Albert Ramos Viñolas [21] | Alexander Zverev [4] |
Julien Benneteau | Juan Martín del Potro [12] | Nicolás Kicker | Richard Gasquet [29] |
2nd Round out | |||
Leonardo Mayer | John Millman (PR) | Casper Ruud (Q) | Matthew Ebden |
Gilles Simon | Malek Jaziri | Pablo Cuevas [31] | João Sousa |
Mackenzie McDonald (Q) | Marcos Baghdatis | Viktor Troicki | Denis Shapovalov |
Denis Istomin | Ruben Bemelmans (Q) | Yoshihito Nishioka (PR) | Yūichi Sugita |
Denis Kudla (Q) | Jiří Veselý | Fernando Verdasco | Stan Wawrinka [9] |
Gaël Monfils | Tim Smyczek (WC) | Daniil Medvedev | Peter Gojowczyk |
David Goffin [7] | Evgeny Donskoy | Guillermo García López | Karen Khachanov |
Sam Querrey [13] | Lukáš Lacko | Lorenzo Sonego (Q) | Jan-Lennard Struff |
1st Round out | |||
Víctor Estrella Burgos | Nicolás Jarry | Borna Ćorić | Paolo Lorenzi |
Dušan Lajović | Quentin Halys (Q) | Andreas Haider-Maurer (PR) | John Isner [16] |
Jason Kubler (WC) | Marius Copil | Salvatore Caruso (Q) | Federico Delbonis |
Mikhail Youzhny | Dudi Sela | Dustin Brown (Q) | Vasek Pospisil (Q) |
Dennis Novak (Q) | Elias Ymer (Q) | Yuki Bhambri (Q) | David Ferrer |
Rogério Dutra Silva | Alex Bolt (WC) | Stefanos Tsitsipas | Kevin King (Q) |
Kevin Anderson [11] | Pierre-Hugues Herbert | Gerald Melzer | Lucas Pouille [18] |
Phillip Kohlschreiber [27] | Corentin Moutet (WC) | Laslo Đere | Jack Sock [8] |
Guido Pella | Steve Johnson | Václav Šafránek (Q) | Matteo Berrettini (LL) |
Roberto Bautista Agut [20] | Cedrik-Marcel Stebe | Jérémy Chardy | Ričardas Berankis (PR) |
Donald Young | Jaume Munar (Q) | Alexei Popyrin (WC) | Jared Donaldson |
Mischa Zverev [32] | Thanasi Kokkinakis (WC) | Mikhail Kukushkin | Thomas Fabbiano |
Matthias Bachinger (Q) | Taro Daniel | Florian Mayer | Horacio Zeballos |
Alex de Minaur (WC) | Benoît Paire | Peter Polansky (LL) | Francis Tiafoe |
Feliciano López | Radu Albot | Jordan Thompson | Milos Raonic [22] |
Blaž Kavčič | Robin Haase | Kwon Soon-woo (WC) | Aljaž Bedene |
Champion | Runner-up | ||
---|---|---|---|
Caroline Wozniacki [2] | Simona Halep [1] | ||
Semifinals out | |||
Angelique Kerber [21] | Elise Mertens | ||
Quarterfinals out | |||
Karolína Plíšková [6] | Madison Keys [17] | Elina Svitolina [4] | Carla Suárez Navarro |
4th Round out | |||
Naomi Osaka | Barbora Strýcová [20] | Hsieh Su-wei | Caroline Garcia [8] |
Petra Martić | Denisa Allertová (Q) | Anett Kontaveit [32] | Magdaléna Rybáriková [19] |
3rd Round out | |||
Lauren Davis | Ashleigh Barty [18] | Bernarda Pera (LL) | Lucie Šafářová [29] |
Agnieszka Radwańska [26] | Maria Sharapova | Ana Bogdan | Aliaksandra Sasnovich |
Luksika Kumkhum (Q) | Alizé Cornet | Magda Linette | Marta Kostyuk (Q) |
Jeļena Ostapenko [7] | Kaia Kanepi | Kateryna Bondarenko | Kiki Bertens [30] |
2nd Round out | |||
Eugenie Bouchard | Andrea Petkovic | Camila Giorgi | Elena Vesnina [16] |
Johanna Konta [9] | Lara Arruabarrena | Sorana Cîrstea | Beatriz Haddad Maia |
Garbiñe Muguruza [3] | Lesia Tsurenko | Donna Vekić | Anastasija Sevastova [14] |
Yulia Putintseva | Ekaterina Alexandrova | Mirjana Lučić-Baroni [28] | Markéta Vondroušová |
Belinda Bencic | Irina-Camelia Begu | Daria Gavrilova [23] | Julia Görges [12] |
Zhang Shuai | Daria Kasatkina [22] | Olivia Rogowska (WC) | Kateřina Siniaková |
Duan Yingying | Mona Barthel | Monica Puig | Tímea Babos |
Anastasia Pavlyuchenkova [15] | Kirsten Flipkens | Nicole Gibbs | Jana Fett |
1st Round out | |||
Destanee Aiava (WC) | Océane Dodin | Jana Čepelová | Petra Kvitová [27] |
Aryna Sabalenka | Anna Kalinskaya (Q) | Kristína Kučová (PR) | Ons Jabeur |
Madison Brengle | Anna Blinkova (Q) | Richèl Hogenkamp | Kristie Ahn (WC) |
Ajla Tomljanović (WC) | Zarina Diyas | Lizette Cabrera (WC) | Verónica Cepede Royg |
Jessika Ponchet (WC) | Zhu Lin (Q) | Natalia Vikhlyantseva | Kristýna Plíšková |
Anna-Lena Friedsam (PR) | Nao Hibino | Tatjana Maria | Varvara Lepchenko |
Kristina Mladenovic [11] | Heather Watson | Polona Hercog | Wang Qiang |
Shelby Rogers | Christina McHale | Kurumi Nara | Carina Witthöft |
Venus Williams [5] | Johanna Larsson | Alison Van Uytvanck | Ekaterina Makarova [31] |
Irina Falconi (Q) | Viktória Kužmová (Q) | Wang Xinyu (WC) | Sofia Kenin |
Sloane Stephens [13] | Pauline Parmentier | Jennifer Brady | Anna Karolína Schmiedlová (Q) |
Peng Shuai [25] | Jaimee Fourlis (WC) | Maria Sakkari | Ivana Jorović (Q) |
Francesca Schiavone | Mariana Duque Mariño | Monica Niculescu | Aleksandra Krunić |
Dominika Cibulková [24] | Samantha Stosur | Magdalena Fręch (Q) | CoCo Vandeweghe [10] |
Kateryna Kozlova | Viktorija Golubic (Q) | Alison Riske | Taylor Townsend |
Catherine Bellis | Viktoriya Tomova (LL) | Misa Eguchi (PR) | Mihaela Buzărnescu |
Wheelchair Quad Doubles
Singles seeds
Men's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Rafael Nadal | 10,600 | 1,200 | 360 | 9,760 | Quarterfinals retired against Marin Čilić [6] |
2 | 2 | Roger Federer | 9,605 | 2,000 | 2,000 | 9,605 | Champion, defeated Marin Čilić [6] |
3 | 3 | Grigor Dimitrov | 4,990 | 720 | 360 | 4,630 | Quarterfinals lost to Kyle Edmund |
4 | 4 | Alexander Zverev | 4,610 | 90 | 90 | 4,610 | Third round lost to Chung Hyeon |
5 | 5 | Dominic Thiem | 4,060 | 180 | 180 | 4,060 | Fourth round lost to Tennys Sandgren |
6 | 6 | Marin Čilić | 3,805 | 45 | 1,200 | 4,960 | Runner-up, lost to Roger Federer [2] |
7 | 7 | David Goffin | 3,775 | 360 | 45 | 3,460 | Second round lost to Julien Benneteau |
8 | 9 | Jack Sock | 2,960 | 90 | 10 | 2,880 | First round lost to Yūichi Sugita |
9 | 8 | Stan Wawrinka | 3,060 | 720 | 45 | 2,385 | Second round lost to Tennys Sandgren |
10 | 11 | Pablo Carreño Busta | 2,615 | 90 | 180 | 2,705 | Fourth round lost to Marin Čilić [6] |
11 | 12 | Kevin Anderson | 2,610 | 0 | 10 | 2,620 | First round lost to Kyle Edmund |
12 | 10 | Juan Martín del Potro | 2,725 | 0 | 90 | 2,815 | Third round lost to Tomáš Berdych [19] |
13 | 13 | Sam Querrey | 2,535 | 90 | 45 | 2,490 | Second round lost to Márton Fucsovics |
14 | 14 | Novak Djokovic | 2,335 | 45 | 180 | 2,470 | Fourth round lost to Chung Hyeon |
15 | 15 | Jo-Wilfried Tsonga | 2,320 | 360 | 90 | 2,050 | Third round lost to Nick Kyrgios [17] |
16 | 16 | John Isner | 2,265 | 45 | 10 | 2,230 | First round lost to Matthew Ebden |
17 | 17 | Nick Kyrgios | 2,260 | 45 | 180 | 2,395 | Fourth round lost to Grigor Dimitrov [3] |
18 | 18 | Lucas Pouille | 2,235 | 10 | 10 | 2,235 | First round lost to Ruben Bemelmans [Q] |
19 | 20 | Tomáš Berdych | 2,050 | 90 | 360 | 2,320 | Quarterfinals lost to Roger Federer [2] |
20 | 21 | Roberto Bautista Agut | 2,015 | 180 | 10 | 1,845 | First round lost to Fernando Verdasco |
21 | 22 | Albert Ramos Viñolas | 1,845 | 10 | 90 | 1,925 | Third round lost to Novak Djokovic [14] |
22 | 23 | Milos Raonic | 1,750 | 360 | 10 | 1,400 | First round lost to Lukáš Lacko |
23 | 28 | Gilles Müller | 1,490 | 45 | 90 | 1,535 | Third round lost to Pablo Carreño Busta [10] |
24 | 26 | Diego Schwartzman | 1,675 | 45 | 180 | 1,810 | Fourth round lost to Rafael Nadal [1] |
25 | 25 | Fabio Fognini | 1,715 | 45 | 180 | 1,850 | Fourth round lost to Tomáš Berdych [19] |
26 | 27 | Adrian Mannarino | 1,625 | 10 | 90 | 1,705 | Third round lost to Dominic Thiem [5] |
27 | 29 | Philipp Kohlschreiber | 1,415 | 90 | 10 | 1,335 | First round lost to Yoshihito Nishioka [PR] |
28 | 30 | Damir Džumhur | 1,391 | 10 | 90 | 1,471 | Third round lost to Rafael Nadal [1] |
29 | 31 | Richard Gasquet | 1,375 | 90 | 90 | 1,375 | Third round lost to Roger Federer [2] |
30 | 32 | Andrey Rublev | 1,373 | 70+60 | 90+6 | 1,339 | Third round lost to Grigor Dimitrov [3] |
31 | 34 | Pablo Cuevas | 1,345 | 10 | 45 | 1,380 | Second round lost to Ryan Harrison |
32 | 35 | Mischa Zverev | 1,302 | 360 | 10 | 952 | First round retired against Chung Hyeon |
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
19 | Andy Murray | 2,140 | 180 | 1,960 | Hip injury |
24 | Kei Nishikori | 1,735 | 180 | 1,555 | Wrist injury |
Women's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Simona Halep | 6,425 | 10 | 1,300 | 7,715 | Runner-up, lost to Caroline Wozniacki [2] |
2 | 2 | Caroline Wozniacki | 6,095 | 130 | 2,000 | 7,965 | Champion, defeated Simona Halep [1] |
3 | 3 | Garbiñe Muguruza | 6,050 | 430 | 70 | 5,690 | Second round lost to Hsieh Su-wei |
4 | 4 | Elina Svitolina | 5,785 | 130 | 430 | 6,085 | Quarterfinals lost to Elise Mertens |
5 | 5 | Venus Williams | 5,568 | 1,300 | 10 | 4,278 | First round lost to Belinda Bencic |
6 | 6 | Karolína Plíšková | 5,445 | 430 | 430 | 5,445 | Quarterfinals lost to Simona Halep [1] |
7 | 7 | Jeļena Ostapenko | 4,901 | 130 | 130 | 4,901 | Third round lost to Anett Kontaveit [32] |
8 | 8 | Caroline Garcia | 4,385 | 130 | 240 | 4,495 | Fourth round lost to Madison Keys [17] |
9 | 10 | Johanna Konta | 3,185 | 430 | 70 | 2,825 | Second round lost to Bernarda Pera [LL] |
10 | 9 | CoCo Vandeweghe | 3,204 | 780 | 10 | 2,434 | First round lost to Tímea Babos |
11 | 11 | Kristina Mladenovic | 2,935 | 10 | 10 | 2,935 | First round lost to Ana Bogdan |
12 | 12 | Julia Görges | 2,825 | 70 | 70 | 2,825 | Second round lost to Alizé Cornet |
13 | 13 | Sloane Stephens | 2,803 | 0 | 10 | 2,813 | First round lost to Zhang Shuai |
14 | 15 | Anastasija Sevastova | 2,600 | 130 | 70 | 2,540 | Second round lost to Maria Sharapova |
15 | 18 | Anastasia Pavlyuchenkova | 2,485 | 430 | 70 | 2,125 | Second round lost to Kateryna Bondarenko |
16 | 19 | Elena Vesnina | 2,220 | 130 | 70 | 2,160 | Second round lost to Naomi Osaka |
17 | 20 | Madison Keys | 2,214 | 0 | 430 | 2,644 | Quarterfinals lost to Angelique Kerber [21] |
18 | 17 | Ashleigh Barty | 2,486 | 130 | 130 | 2,486 | Third round lost to Naomi Osaka |
19 | 21 | Magdaléna Rybáriková | 2,141 | (18) | 240 | 2,363 | Fourth round lost to Caroline Wozniacki [2] |
20 | 24 | Barbora Strýcová | 1,940 | 240 | 240 | 1,940 | Fourth round lost to Karolína Plíšková [6] |
21 | 16 | Angelique Kerber | 2,491 | 240 | 780 | 3,031 | Semifinals lost to Simona Halep [1] |
22 | 25 | Daria Kasatkina | 1,905 | 10 | 70 | 1,965 | Second round lost to Magda Linette |
23 | 23 | Daria Gavrilova | 1,990 | 240 | 70 | 1,820 | Second round lost to Elise Mertens |
24 | 26 | Dominika Cibulková | 1,860 | 130 | 10 | 1,740 | First round lost to Kaia Kanepi |
25 | 27 | Peng Shuai | 1,765 | 70 | 10 | 1,705 | First round lost to Marta Kostyuk [Q] |
26 | 35 | Agnieszka Radwańska | 1,510 | 70 | 130 | 1,570 | Third round lost to Hsieh Su-wei |
27 | 28 | Petra Kvitová | 1,708 | 0 | 10 | 1,718 | First round lost to Andrea Petkovic |
28 | 30 | Mirjana Lučić-Baroni | 1,618 | 780 | 70 | 908 | Second round lost to Aliaksandra Sasnovich |
29 | 29 | Lucie Šafářová | 1,650 | 70 | 130 | 1,710 | Third round lost to Karolína Plíšková [6] |
30 | 32 | Kiki Bertens | 1,605 | 10 | 130 | 1,725 | Third round lost to Caroline Wozniacki [2] |
31 | 31 | Ekaterina Makarova | 1,605 | 240 | 10 | 1,375 | First round lost to Irina-Camelia Begu |
32 | 33 | Anett Kontaveit | 1,560 | 10+80 | 240+30 | 1,740 | Fourth round lost to Carla Suárez Navarro |
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
14 | Svetlana Kuznetsova | 2,702 | 240 | 2,462 | Left wrist injury |
22 | Serena Williams | 2,000 | 2,000 | 0 | Maternity |
Doubles seeds
Men's doubles
| Women's doubles
|
Men's doubles
Team | Rank | Seed | |
---|---|---|---|
Łukasz Kubot | Marcelo Melo | 2 | 1 |
Henri Kontinen | John Peers | 7 | 2 |
Jean-Julien Rojer | Horia Tecău | 15 | 3 |
Pierre-Hugues Herbert | Nicolas Mahut | 17 | 4 |
Jamie Murray | Bruno Soares | 19 | 5 |
Bob Bryan | Mike Bryan | 24 | 6 |
Oliver Marach | Mate Pavić | 34 | 7 |
Raven Klaasen | Michael Venus | 40 | 8 |
Feliciano López | Marc López | 44 | 9 |
Rohan Bopanna | Édouard Roger-Vasselin | 45 | 10 |
Juan Sebastián Cabal | Robert Farah | 50 | 11 |
Pablo Cuevas | Horacio Zeballos | 55 | 12 |
Santiago González | Julio Peralta | 57 | 13 |
Ivan Dodig | Fernando Verdasco | 71 | 14 |
Marcin Matkowski | Aisam-ul-Haq Qureshi | 71 | 15 |
Rajeev Ram | Divij Sharan | 72 | 16 |
Women's doubles
Team | Rank | Seed | |
---|---|---|---|
Latisha Chan | Andrea Sestini Hlaváčková | 6 | 1 |
Ekaterina Makarova | Elena Vesnina | 6 | 2 |
Ashleigh Barty | Casey Dellacqua | 20 | 3 |
Lucie Šafářová | Barbora Strýcová | 21 | 4 |
Tímea Babos | Kristina Mladenovic | 33 | 5 |
Gabriela Dabrowski | Xu Yifan | 34 | 6 |
Kiki Bertens | Johanna Larsson | 41 | 7 |
Hsieh Su-wei | Peng Shuai | 46 | 8 |
Andreja Klepač | María José Martínez Sánchez | 48 | 9 |
Irina-Camelia Begu | Monica Niculescu | 55 | 10 |
Shuko Aoyama | Yang Zhaoxuan | 55 | 11 |
Raquel Atawo | Anna-Lena Grönefeld | 57 | 12 |
Nicole Melichar | Květa Peschke | 58 | 13 |
Chan Hao-ching | Katarina Srebotnik | 59 | 14 |
Alicja Rosolska | Abigail Spears | 59 | 15 |
Barbora Krejčíková | Kateřina Siniaková | 61 | 16 |
Mixed doubles
Team | Rank | Seed | |
---|---|---|---|
Latisha Chan | Jamie Murray | 10 | 1 |
Casey Dellacqua | John Peers | 13 | 2 |
Ekaterina Makarova | Bruno Soares | 13 | 3 |
Květa Peschke | Henri Kontinen | 23 | 4 |
Tímea Babos | Rohan Bopanna | 26 | 5 |
Andrea Sestini Hlaváčková | Édouard Roger-Vasselin | 31 | 6 |
Chan Hao-ching | Michael Venus | 32 | 7 |
Gabriela Dabrowski | Mate Pavić | 34 | 8 |
Men's Singles
| Women's Singles
|
Men's Doubles
| Women's Doubles
|
Mixed Doubles
|
|
Men's SinglesMain article: 2018 Australian Open – Men's Singles QualifyingQualifiers
Lucky Losers
| Women's SinglesMain article: 2018 Australian Open – Women's Singles QualifyingQualifiers
Lucky Losers
|
|
|
|
|
|
|
Комментариев нет:
Отправить комментарий