2017 Australian Open | |||
---|---|---|---|
Date | 16–29 January | ||
Edition | 105th | ||
Category | Grand Slam | ||
Draw | 128S / 64D / | ||
Prize money | A$ 50,000,000 | ||
Surface | Hard (Plexicushion) | ||
Location | Melbourne, Australia | ||
Venue | Melbourne Park | ||
Attendance | 728,763 | ||
Champions | |||
Men's Singles | |||
Roger Federer | |||
Women's Singles | |||
Serena Williams | |||
Men's Doubles | |||
Henri Kontinen / John Peers | |||
Women's Doubles | |||
Bethanie Mattek-Sands / Lucie Šafářová | |||
Mixed Doubles | |||
Abigail Spears / Juan Sebastián Cabal | |||
Wheelchair Men's Singles | |||
Gustavo Fernández | |||
Wheelchair Women's Singles | |||
Yui Kamiji | |||
Wheelchair Quad Singles | |||
Dylan Alcott | |||
Wheelchair Men's Doubles | |||
Joachim Gérard / Gordon Reid | |||
Wheelchair Women's Doubles | |||
Jiske Griffioen / Aniek van Koot | |||
Wheelchair Quad Doubles | |||
Andrew Lapthorne / David Wagner | |||
Boys' Singles | |||
Zsombor Piros | |||
Girls' Singles | |||
Marta Kostyuk | |||
Boys' Doubles | |||
Hsu Yu-hsiou / Zhao Lingxi | |||
Girls' Doubles | |||
Bianca Andreescu / Carson Branstine | |||
|
Point and prize money distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
|
| Junior points
|
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys' Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls' Singles | ||||||||
Boys' Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls' Doubles | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A$3,700,000 | A$1,900,000 | A$900,000 | A$440,000 | A$220,000 | A$130,000 | A$80,000 | A$50,000 | A$25,000 | A$12,500 | A$6,250 |
Doubles * | A$650,000 | A$325,000 | A$160,500 | A$80,000 | A$40,000 | A$23,000 | A$14,800 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A$150,500 | A$75,500 | A$37,500 | A$18,750 | A$9,000 | A$4,500 | N/A | N/A | N/A | N/A | N/A |
Singles players
Champion | Runner-up | ||
---|---|---|---|
Roger Federer [17] | Rafael Nadal [9] | ||
Semi-finals out | |||
Stan Wawrinka [4] | Grigor Dimitrov [15] | ||
Quarter-finals out | |||
Mischa Zverev | Jo-Wilfried Tsonga [12] | Milos Raonic [3] | David Goffin [11] |
4th round out | |||
Andy Murray [1] | Kei Nishikori [5] | Andreas Seppi | Daniel Evans |
Gaël Monfils [6] | Roberto Bautista Agut [13] | Dominic Thiem [8] | Denis Istomin (WC) |
3rd round out | |||
Sam Querrey [31] | Malek Jaziri | Tomáš Berdych [10] | Lukáš Lacko (Q) |
Viktor Troicki [29] | Steve Darcis | Jack Sock [23] | Bernard Tomic [27] |
Philipp Kohlschreiber [32] | Alexander Zverev [24] | David Ferrer [21] | Gilles Simon [25] |
Benoît Paire | Ivo Karlović [20] | Richard Gasquet [18] | Pablo Carreño Busta [30] |
2nd round out | |||
Andrey Rublev (Q) | Alex De Minaur (WC) | John Isner [19] | Alexander Bublik (Q) |
Ryan Harrison | Noah Rubin (Q) | Dudi Sela | Jérémy Chardy |
Steve Johnson | Paolo Lorenzi | Diego Schwartzman | Nick Kyrgios [14] |
Dušan Lajović | Karen Khachanov | Víctor Estrella Burgos | Marin Čilić [7] |
Alexandr Dolgopolov | Donald Young | Frances Tiafoe (Q) | Marcos Baghdatis |
Yoshihito Nishioka | Ernesto Escobedo (Q) | Rogério Dutra Silva | Gilles Müller |
Jordan Thompson | Fabio Fognini | Andrew Whittington (WC) | Radek Štěpánek (Q) |
Chung Hyeon | Carlos Berlocq | Kyle Edmund | Novak Djokovic [2] |
1st round out | |||
Illya Marchenko | Lu Yen-hsun | Gerald Melzer | Quentin Halys (WC) |
Konstantin Kravchuk | Guillermo García-López | Go Soeda (Q) | Lucas Pouille [16] |
Luca Vanni (Q) | Nicolas Mahut | Bjorn Fratangelo (Q) | Jürgen Melzer (Q) |
Albert Ramos Viñolas [26] | Marcel Granollers | Nicolás Almagro | Andrey Kuznetsov |
Martin Kližan | Federico Delbonis | James Duckworth | Damir Džumhur |
Pablo Cuevas [22] | Sam Groth (WC) | Paul-Henri Mathieu | Gastão Elias |
Thiago Monteiro | Stéphane Robert | Adrian Mannarino | Pierre-Hugues Herbert |
Thomaz Bellucci | Aljaž Bedene | Facundo Bagnis | Jerzy Janowicz (PR) |
Jiří Veselý | Borna Ćorić | Thomas Fabbiano (Q) | Nikoloz Basilashvili |
Robin Haase | Mikhail Kukushkin | Mikhail Youzhny | Florian Mayer |
Guido Pella | Alex Bolt (Q) | Daniil Medvedev | Omar Jasika (WC) |
Michael Mmoh (WC) | Jared Donaldson | Taylor Fritz | Dustin Brown |
Jan-Lennard Struff | João Sousa | Tommy Haas (PR) | Feliciano López [28] |
Horacio Zeballos | Adam Pavlásek | Dmitry Tursunov (PR) | Reilly Opelka (Q) |
Christopher O'Connell (WC) | Renzo Olivo | Radu Albot | Blake Mott (Q) |
Peter Polansky (LL) | Santiago Giraldo | Ivan Dodig (Q) | Fernando Verdasco |
Champion | Runner-up | ||
---|---|---|---|
Serena Williams [2] | Venus Williams [13] | ||
Semi-finals out | |||
Coco Vandeweghe | Mirjana Lučić-Baroni | ||
Quarter-finals out | |||
Garbiñe Muguruza [7] | Anastasia Pavlyuchenkova [24] | Karolína Plíšková [5] | Johanna Konta [9] |
4th round out | |||
Angelique Kerber [1] | Sorana Cîrstea | Mona Barthel (Q) | Svetlana Kuznetsova [8] |
Daria Gavrilova [22] | Jennifer Brady (Q) | Ekaterina Makarova [30] | Barbora Strýcová [16] |
3rd round out | |||
Kristýna Plíšková | Eugenie Bouchard | Alison Riske | Anastasija Sevastova [32] |
Ashleigh Barty (WC) | Duan Yingying | Elina Svitolina [11] | Jelena Janković |
Jeļena Ostapenko | Timea Bacsinszky [12] | Elena Vesnina [14] | Maria Sakkari |
Dominika Cibulková [6] | Caroline Wozniacki [17] | Caroline Garcia [21] | Nicole Gibbs |
2nd round out | |||
Carina Witthöft | Irina-Camelia Begu [27] | Peng Shuai | Pauline Parmentier |
Carla Suárez Navarro [10] | Zhang Shuai [20] | Kristína Kučová | Samantha Crawford |
Shelby Rogers | Monica Puig [29] | Varvara Lepchenko | Stefanie Vögele (Q) |
Julia Boserup (Q) | Natalia Vikhlyantseva (Q) | Julia Görges | Jaimee Fourlis (WC) |
Anna Blinkova (Q) | Yulia Putintseva [31] | Ana Konjuh | Danka Kovinić |
Mandy Minella | Heather Watson | Alizé Cornet [28] | Agnieszka Radwańska [3] |
Hsieh Su-wei | Sara Errani | Donna Vekić | Naomi Osaka |
Andrea Petkovic | Océane Dodin | Irina Falconi | Lucie Šafářová |
1st round out | |||
Lesia Tsurenko | Eri Hozumi (Q) | Viktorija Golubic | Yaroslava Shvedova |
Daria Kasatkina [23] | Louisa Chirico | Misaki Doi | Roberta Vinci [15] |
Jana Čepelová | Irina Khromacheva | Madison Brengle | Aliaksandra Sasnovich (Q) |
Nao Hibino | Christina McHale | Lauren Davis | Marina Erakovic |
Simona Halep [4] | Annika Beck | Destanee Aiava (WC) | Patricia Maria Țig |
Kiki Bertens [19] | Rebecca Šramková (Q) | Kurumi Nara | Kateryna Kozlova |
Galina Voskoboeva (PR) | Francesca Schiavone | Vania King | Evgeniya Rodina |
Laura Siegemund [26] | Kateřina Siniaková | Anna Tatishvili (PR) | Mariana Duque Mariño |
Sara Sorribes Tormo | Monica Niculescu | Zhu Lin (Q) | Lara Arruabarrena |
Naomi Broady | Kristina Mladenovic | Zheng Saisai | Camila Giorgi |
Ana Bogdan (Q) | Magda Linette | Maryna Zanevska (LL) | Samantha Stosur [18] |
Myrtille Georges (WC) | Anett Kontaveit | Wang Qiang | Tsvetana Pironkova |
Denisa Allertová | Karin Knapp (PR) | Risa Ozaki | Ekaterina Alexandrova |
Arina Rodionova (WC) | Lizette Cabrera (WC) | Luksika Kumkhum (WC) | Kirsten Flipkens |
Elizaveta Kulichkova (Q) | Kayla Day (WC) | Çağla Büyükakçay | Kateryna Bondarenko |
Tímea Babos [25] | Han Xinyun | Yanina Wickmayer | Belinda Bencic |
Wheelchair Quad Doubles
Singles seeds
Men's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Andy Murray | 12,560 | 1,200 | 180 | 11,540 | Fourth round lost to Mischa Zverev |
2 | 2 | Novak Djokovic | 11,780 | 2,000 | 45 | 9,825 | Second round lost to Denis Istomin [WC] |
3 | 3 | Milos Raonic | 5,290 | 720 | 360 | 4,930 | Quarter-finals lost to Rafael Nadal [9] |
4 | 4 | Stan Wawrinka | 5,155 | 180 | 720 | 5,695 | Semi-finals lost to Roger Federer [17] |
5 | 5 | Kei Nishikori | 5,010 | 360 | 180 | 4,830 | Fourth round lost to Roger Federer [17] |
6 | 6 | Gaël Monfils | 3,625 | 360 | 180 | 3,445 | Fourth round lost to Rafael Nadal [9] |
7 | 7 | Marin Čilić | 3,605 | 90 | 45 | 3,560 | Second round lost to Daniel Evans |
8 | 8 | Dominic Thiem | 3,415 | 90 | 180 | 3,505 | Fourth round lost to David Goffin [11] |
9 | 9 | Rafael Nadal | 3,195 | 10 | 1,200 | 4,385 | Runner-up, lost to Roger Federer [17] |
10 | 10 | Tomáš Berdych | 3,060 | 360 | 90 | 2,790 | Third round lost to Roger Federer [17] |
11 | 11 | David Goffin | 2,750 | 180 | 360 | 2,930 | Quarter-finals lost to Grigor Dimitrov [15] |
12 | 12 | Jo-Wilfried Tsonga | 2,505 | 180 | 360 | 2,685 | Quarter-finals lost to Stan Wawrinka [4] |
13 | 14 | Roberto Bautista Agut | 2,350 | 180 | 180 | 2,350 | Fourth round lost to Milos Raonic [3] |
14 | 13 | Nick Kyrgios | 2,460 | 90 | 45 | 2,415 | Second round lost to Andreas Seppi |
15 | 15 | Grigor Dimitrov | 2,135 | 90 | 720 | 2,765 | Semi-finals lost to Rafael Nadal [9] |
16 | 16 | Lucas Pouille | 2,131 | 10 | 10 | 2,131 | First round lost to Alexander Bublik [Q] |
17 | 17 | Roger Federer | 1,980 | 720 | 2,000 | 3,260 | Champion, defeated Rafael Nadal [9] |
18 | 18 | Richard Gasquet | 1,885 | 0 | 90 | 1,975 | Third round lost to Grigor Dimitrov [15] |
19 | 19 | John Isner | 1,850 | 180 | 45 | 1,715 | Second round lost to Mischa Zverev |
20 | 21 | Ivo Karlović | 1,795 | 10 | 90 | 1,875 | Third round lost to David Goffin [11] |
21 | 23 | David Ferrer | 1,740 | 360 | 90 | 1,470 | Third round lost to Roberto Bautista Agut [13] |
22 | 22 | Pablo Cuevas | 1,780 | 45 | 10 | 1,745 | First round lost to Diego Schwartzman |
23 | 20 | Jack Sock | 1,810 | 45 | 90 | 1,855 | Third round lost to Jo-Wilfried Tsonga [12] |
24 | 24 | Alexander Zverev | 1,655 | 10 | 90 | 1,735 | Third round lost to Rafael Nadal [9] |
25 | 25 | Gilles Simon | 1,585 | 180 | 90 | 1,495 | Third round lost to Milos Raonic [3] |
26 | 26 | Albert Ramos Viñolas | 1,435 | 45 | 10 | 1,400 | First round lost to Lukáš Lacko [Q] |
27 | 27 | Bernard Tomic | 1,420 | 180 | 90 | 1,330 | Third round lost to Daniel Evans |
28 | 29 | Feliciano López | 1,410 | 90 | 10 | 1,330 | First round lost to Fabio Fognini |
29 | 35 | Viktor Troicki | 1,225 | 90 | 90 | 1,225 | Third round lost to Stan Wawrinka [4] |
30 | 31 | Pablo Carreño Busta | 1,370 | 10 | 90 | 1,450 | Third round lost to Denis Istomin [WC] |
31 | 32 | Sam Querrey | 1,355 | 10 | 90 | 1,435 | Third round lost to Andy Murray [1] |
32 | 33 | Philipp Kohlschreiber | 1,325 | 10 | 90 | 1,405 | Third round lost to Gaël Monfils [6] |
Women's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Angelique Kerber | 8,875 | 2,000 | 240 | 7,115 | Fourth round lost to Coco Vandeweghe |
2 | 2 | Serena Williams | 7,080 | 1,300 | 2,000 | 7,780 | Champion, defeated Venus Williams [13] |
3 | 3 | Agnieszka Radwańska | 5,625 | 780 | 70 | 4,915 | Second round lost to Mirjana Lučić-Baroni |
4 | 4 | Simona Halep | 5,073 | 10 | 10 | 5,073 | First round lost to Shelby Rogers |
5 | 5 | Karolína Plíšková | 4,970 | 130 | 430 | 5,270 | Quarter-finals lost to Mirjana Lučić-Baroni |
6 | 6 | Dominika Cibulková | 4,865 | 10 | 130 | 4,985 | Third round lost to Ekaterina Makarova [30] |
7 | 7 | Garbiñe Muguruza | 4,420 | 130 | 430 | 4,720 | Quarter-finals lost to Coco Vandeweghe |
8 | 10 | Svetlana Kuznetsova | 3,745 | 70 | 240 | 3,915 | Fourth round lost to Anastasia Pavlyuchenkova [24] |
9 | 9 | Johanna Konta | 4,055 | 780 | 430 | 3,705 | Quarter-finals lost to Serena Williams [2] |
10 | 12 | Carla Suárez Navarro | 2,985 | 430 | 70 | 2,625 | Second round lost to Sorana Cîrstea |
11 | 13 | Elina Svitolina | 2,895 | 70 | 130 | 2,955 | Third round lost to Anastasia Pavlyuchenkova [24] |
12 | 15 | Timea Bacsinszky | 2,347 | 70 | 130 | 2,407 | Third round lost to Daria Gavrilova [22] |
13 | 17 | Venus Williams | 2,240 | 10 | 1,300 | 3,530 | Runner-up, lost to Serena Williams [2] |
14 | 18 | Elena Vesnina | 2,229 | 2 | 130 | 2,357 | Third round lost to Jennifer Brady [Q] |
15 | 19 | Roberta Vinci | 2,210 | 130 | 10 | 2,090 | First round lost to Coco Vandeweghe |
16 | 16 | Barbora Strýcová | 2,295 | 240 | 240 | 2,295 | Fourth round lost to Serena Williams [2] |
17 | 20 | Caroline Wozniacki | 2,175 | 10 | 130 | 2,295 | Third round lost to Johanna Konta [9] |
18 | 21 | Samantha Stosur | 2,016 | 10 | 10 | 2,016 | First round lost to Heather Watson |
19 | 22 | Kiki Bertens | 1,956 | 10 | 10 | 1,956 | First round lost to Varvara Lepchenko |
20 | 23 | Zhang Shuai | 1,885 | 470 | 70 | 1,485 | Second round lost to Alison Riske |
21 | 24 | Caroline Garcia | 1,765 | 10 | 130 | 1,885 | Third round lost to Barbora Strýcová [16] |
22 | 26 | Daria Gavrilova | 1,665 | 240 | 240 | 1,665 | Fourth round lost to Karolína Plíšková [5] |
23 | 25 | Daria Kasatkina | 1,700 | 130 | 10 | 1,580 | First round lost to Peng Shuai |
24 | 27 | Anastasia Pavlyuchenkova | 1,620 | 10 | 430 | 2,040 | Quarter-finals lost to Venus Williams [13] |
25 | 28 | Tímea Babos | 1,545 | 70 | 10 | 1,485 | First round lost to Nicole Gibbs |
26 | 30 | Laura Siegemund | 1,502 | 130 | 10 | 1,382 | First round lost to Jelena Janković |
27 | 29 | Irina-Camelia Begu | 1,502 | 10 | 70 | 1,562 | Second round lost to Kristýna Plíšková |
28 | 43 | Alizé Cornet | 1,242 | 70 | 70 | 1,242 | Second round lost to Maria Sakkari |
29 | 46 | Monica Puig | 1,215 | 130 | 70 | 1,155 | Second round lost to Mona Barthel [Q] |
30 | 34 | Ekaterina Makarova | 1,377 | 240 | 240 | 1,377 | Fourth round lost to Johanna Konta [9] |
31 | 31 | Yulia Putintseva | 1,450 | 130 | 70 | 1,390 | Second round lost to Jeļena Ostapenko |
32 | 33 | Anastasija Sevastova | 1,425 | 110 | 130 | 1,445 | Third round lost to Garbiñe Muguruza [7] |
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
8 | Madison Keys | 4,137 | 240 | 3,897 | Wrist injury |
11 | Petra Kvitová | 3,485 | 70 | 3,415 | Off-court injury |
14 | Victoria Azarenka | 2,591 | 430 | 2,161 | Maternity |
Doubles seeds
Men's doubles
| Women's doubles
|
Men's doubles
Team | Rank | Seed | |
---|---|---|---|
Pierre-Hugues Herbert | Nicolas Mahut | 3 | 1 |
Jamie Murray | Bruno Soares | 7 | 2 |
Bob Bryan | Mike Bryan | 10 | 3 |
Henri Kontinen | John Peers | 16 | 4 |
Feliciano López | Marc López | 23 | 5 |
Raven Klaasen | Rajeev Ram | 23 | 6 |
Łukasz Kubot | Marcelo Melo | 31 | 7 |
Daniel Nestor | Édouard Roger-Vasselin | 32 | 8 |
Ivan Dodig | Marcel Granollers | 34 | 9 |
Treat Huey | Max Mirnyi | 43 | 10 |
Jean-Julien Rojer | Horia Tecău | 46 | 11 |
Vasek Pospisil | Radek Štěpánek | 54 | 12 |
Mate Pavić | Alexander Peya | 55 | 13 |
Juan Sebastián Cabal | Robert Farah | 60 | 14 |
Rohan Bopanna | Pablo Cuevas | 61 | 15 |
Dominic Inglot | Florin Mergea | 68 | 16 |
Women's doubles
Team | Rank | Seed | |
---|---|---|---|
Caroline Garcia | Kristina Mladenovic | 6 | 1 |
Bethanie Mattek-Sands | Lucie Šafářová | 9 | 2 |
Ekaterina Makarova | Elena Vesnina | 13 | 3 |
Sania Mirza | Barbora Strýcová | 19 | 4 |
Martina Hingis | Coco Vandeweghe | 23 | 5 |
Chan Hao-ching | Chan Yung-jan | 24 | 6 |
Julia Görges | Karolína Plíšková | 27 | 7 |
Vania King | Yaroslava Shvedova | 39 | 8 |
Monica Niculescu | Abigail Spears | 39 | 9 |
Lucie Hradecká | Kateřina Siniaková | 43 | 10 |
Raquel Atawo | Xu Yifan | 43 | 11 |
Andrea Hlaváčková | Peng Shuai | 50 | 12 |
Katarina Srebotnik | Zheng Saisai | 50 | 13 |
Kiki Bertens | Johanna Larsson | 52 | 14 |
Serena Williams (withdrew) | Venus Williams (withdrew) | 60 | 15 |
Darija Jurak | Anastasia Rodionova | 72 | 16 |
Mixed doubles
Team | Rank | Seed | |
---|---|---|---|
Bethanie Mattek-Sands | Mike Bryan | 6 | 1 |
Sania Mirza | Ivan Dodig | 16 | 2 |
Andrea Hlaváčková | Édouard Roger-Vasselin | 26 | 3 |
Chan Hao-ching | Max Mirnyi | 33 | 4 |
Chan Yung-jan | Łukasz Kubot | 35 | 5 |
Kateřina Siniaková | Bruno Soares | 36 | 6 |
Lucie Hradecká | Radek Štěpánek | 46 | 7 |
Barbora Krejčíková | Rajeev Ram | 49 | 8 |
Men's Singles
| Women's Singles
|
Men's Doubles
| Women's Doubles
|
Mixed Doubles
|
|
Men's SinglesMain article: 2017 Australian Open – Men's Singles Qualifying
| Women's SinglesMain article: 2017 Australian Open – Women's Singles Qualifying
|
|
|
|
|
|
|
Комментариев нет:
Отправить комментарий