2019 Australian Open | |||
---|---|---|---|
Date | 14–27 January 2019 | ||
Edition | 107th Open Era (51st) | ||
Category | Grand Slam | ||
Prize money | A$62,500,000 | ||
Surface | Hard (Plexicushion) | ||
Location | Melbourne, Victoria, Australia | ||
Venue | Melbourne Park | ||
Attendance | 796,435 | ||
Champions | |||
Men's Singles | |||
Novak Djokovic | |||
Women's Singles | |||
Naomi Osaka | |||
Men's Doubles | |||
Pierre-Hugues Herbert / Nicolas Mahut | |||
Women's Doubles | |||
Samantha Stosur / Zhang Shuai | |||
Mixed Doubles | |||
Barbora Krejčíková / Rajeev Ram | |||
Wheelchair Men's Singles | |||
Gustavo Fernández | |||
Wheelchair Women's Singles | |||
Diede de Groot | |||
Wheelchair Quad Singles | |||
Dylan Alcott | |||
Wheelchair Men's Doubles | |||
Joachim Gérard / Stefan Olsson | |||
Wheelchair Women's Doubles | |||
Diede de Groot / Aniek van Koot | |||
Wheelchair Quad Doubles | |||
Dylan Alcott / Heath Davidson | |||
Boys' Singles | |||
Lorenzo Musetti | |||
Girls' Singles | |||
Clara Tauson | |||
Boys' Doubles | |||
Jonáš Forejtek / Dalibor Svrčina | |||
Girls' Doubles | |||
Natsumi Kawaguchi / Adrienn Nagy | |||
Men's Legends Doubles | |||
Mansour Bahrami / Mark Philippoussis | |||
|
Point and prize money distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
|
| Junior points
|
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys' Singles | 1000 | 600 | 370 | 200 | 100 | 45 | 30 | 20 |
Girls' Singles | ||||||||
Boys' Doubles | 750 | 450 | 275 | 150 | 75 | N/A | N/A | N/A |
Girls' Doubles | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A$4,100,000 | A$2,050,000 | A$920,000 | A$460,000 | A$260,000 | A$155,000 | A$105,000 | A$75,000 | A$40,000 | A$25,000 | A$15,000 |
Doubles * | A$750,000 | A$375,000 | A$190,000 | A$100,000 | A$55,000 | A$32,500 | A$21,000 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A$185,000 | A$95,000 | A$47,500 | A$23,000 | A$11,500 | A$5,950 | N/A | N/A | N/A | N/A | N/A |
Singles players
Champion | Runner-up | ||
---|---|---|---|
Novak Djokovic [1] | Rafael Nadal [2] | ||
Semifinals out | |||
Lucas Pouille [28] | Stefanos Tsitsipas [14] | ||
Quarterfinals out | |||
Kei Nishikori [8] | Milos Raonic [16] | Roberto Bautista Agut [22] | Frances Tiafoe |
4th Round out | |||
Daniil Medvedev [15] | Pablo Carreño Busta [23] | Alexander Zverev [4] | Borna Ćorić [11] |
Marin Čilić [6] | Roger Federer [3] | Grigor Dimitrov [20] | Tomáš Berdych |
3rd Round out | |||
Denis Shapovalov [25] | David Goffin [21] | Fabio Fognini [12] | João Sousa |
Alex Bolt (WC) | Pierre-Hugues Herbert | Filip Krajinović | Alexei Popyrin (WC) |
Fernando Verdasco [26] | Karen Khachanov [10] | Nikoloz Basilashvili [19] | Taylor Fritz |
Andreas Seppi | Thomas Fabbiano | Diego Schwartzman [18] | Alex de Minaur [27] |
2nd Round out | |||
Jo-Wilfried Tsonga (WC) | Taro Daniel | Marius Copil | Ryan Harrison |
Leonardo Mayer | Ilya Ivashka | Philipp Kohlschreiber [32] | Ivo Karlović |
Jérémy Chardy | Gilles Simon [29] | Chung Hyeon [24] | Stan Wawrinka |
Márton Fucsovics | Evgeny Donskoy | Maximilian Marterer | Dominic Thiem [7] |
Mackenzie McDonald | Radu Albot | John Millman | Yoshihito Nishioka |
Viktor Troicki (Q) | Stefano Travaglia (Q) | Gaël Monfils [30] | Dan Evans (Q) |
Kevin Anderson [5] | Jordan Thompson | Pablo Cuevas | Reilly Opelka |
Robin Haase | Denis Kudla | Henri Laaksonen (Q) | Matthew Ebden |
1st Round out | |||
Mitchell Krueger (Q) | Martin Kližan | Thanasi Kokkinakis (Q) | Pablo Andújar |
Christian Garín | Marcel Granollers | Jiří Veselý | Lloyd Harris (Q) |
Jaume Munar | Nicolás Jarry | Malek Jaziri | Luca Vanni (Q) |
Li Zhe (WC) | Guido Pella | Hubert Hurkacz | Kamil Majchrzak (Q) |
Aljaž Bedene | Ugo Humbert | Jack Sock (WC) | Bjorn Fratangelo (Q) |
Bradley Klahn | Sam Querrey | Ernests Gulbis | Nick Kyrgios |
Steve Darcis (PR) | Albert Ramos Viñolas | Laslo Đere | Marco Cecchinato [17] |
Mikhail Kukushkin | Gleb Sakharov (Q) | Mischa Zverev | Benoît Paire |
Bernard Tomic | Andrey Rublev | Michael Mmoh | Miomir Kecmanović (Q) |
Andy Murray (PR) | Federico Delbonis | Tennys Sandgren | Peter Gojowczyk |
Matteo Berrettini | Roberto Carballés Baena | Guido Andreozzi | Christopher Eubanks (Q) |
Damir Džumhur | Cameron Norrie | Tatsuma Ito (Q) | Denis Istomin |
Adrian Mannarino | Prajnesh Gunneswaran (Q) | Feliciano López | Steve Johnson [31] |
Janko Tipsarević (PR) | Dušan Lajović | Jason Kubler (WC) | John Isner [9] |
Kyle Edmund [13] | Guillermo García López | Marc Polmans (WC) | Rudolf Molleker (Q) |
Pedro Sousa | Mirza Bašić | Jan-Lennard Struff | James Duckworth (WC) |
Champion | Runner-up | ||
---|---|---|---|
Naomi Osaka [4] | Petra Kvitová [8] | ||
Semifinals out | |||
Karolína Plíšková [7] | Danielle Collins | ||
Quarterfinals out | |||
Serena Williams [16] | Elina Svitolina [6] | Ashleigh Barty [15] | Anastasia Pavlyuchenkova |
4th Round out | |||
Simona Halep [1] | Garbiñe Muguruza [18] | Anastasija Sevastova [13] | Madison Keys [17] |
Amanda Anisimova | Maria Sharapova [30] | Sloane Stephens [5] | Angelique Kerber [2] |
3rd Round out | |||
Venus Williams | Dayana Yastremska | Timea Bacsinszky (PR) | Camila Giorgi [27] |
Hsieh Su-wei [28] | Wang Qiang [21] | Elise Mertens [12] | Zhang Shuai |
Belinda Bencic | Aryna Sabalenka [11] | Maria Sakkari | Caroline Wozniacki [3] |
Petra Martić [31] | Aliaksandra Sasnovich | Caroline Garcia [19] | Kimberly Birrell (WC) |
2nd Round out | |||
Sofia Kenin | Alizé Cornet | Carla Suárez Navarro [23] | Eugenie Bouchard |
Natalia Vikhlyantseva (Q) | Johanna Konta | Iga Świątek (Q) | Madison Brengle |
Tamara Zidanšek | Laura Siegemund (PR) | Aleksandra Krunić | Bianca Andreescu (Q) |
Margarita Gasparyan | Anastasia Potapova | Kristýna Plíšková | Viktória Kužmová |
Irina-Camelia Begu | Yulia Putintseva | Lesia Tsurenko [24] | Katie Boulter |
Wang Yafan | Astra Sharma (Q) | Rebecca Peterson | Johanna Larsson |
Tímea Babos | Markéta Vondroušová | Anett Kontaveit [20] | Kiki Bertens [9] |
Sachia Vickery | Zoe Hives (WC) | Donna Vekić [29] | Beatriz Haddad Maia (Q) |
1st Round out | |||
Kaia Kanepi | Veronika Kudermetova (Q) | Lara Arruabarrena | Mihaela Buzărnescu [25] |
Clara Burel (WC) | Samantha Stosur | Peng Shuai (WC) | Tatjana Maria |
Daria Kasatkina [10] | Varvara Lepchenko (Q) | Ajla Tomljanović | Zheng Saisai |
Dalila Jakupović | Ana Bogdan | Misaki Doi (Q) | Karolína Muchová (Q) |
Magda Linette | Daria Gavrilova | Victoria Azarenka | Stefanie Vögele |
Fiona Ferro | Zarina Diyas | Whitney Osuigwe (WC) | Mona Barthel |
Anna Karolína Schmiedlová | Zhu Lin (Q) | Pauline Parmentier | Destanee Aiava (WC) |
Dominika Cibulková [26] | Anna Blinkova | Kateryna Kozlova | Viktorija Golubic (Q) |
Magdaléna Rybáriková | Andrea Petkovic | Kateřina Siniaková | Barbora Strýcová [32] |
Ekaterina Alexandrova | Monica Niculescu | Ekaterina Makarova | Anna Kalinskaya (Q) |
Luksika Kumkhum | Ellen Perez (WC) | Priscilla Hon (WC) | Jeļena Ostapenko [22] |
Harriet Dart (Q) | Sorana Cîrstea | Vera Lapko | Alison Van Uytvanck |
Taylor Townsend | Ons Jabeur | Evgeniya Rodina | Heather Watson |
Sara Sorribes Tormo | Kirsten Flipkens | Monica Puig | Alison Riske |
Julia Görges [14] | Ysaline Bonaventure (Q) | Bethanie Mattek-Sands (PR) | Jessika Ponchet (Q) |
Kristina Mladenovic | Paula Badosa Gibert (Q) | Bernarda Pera | Polona Hercog |
Wheelchair Quad Doubles
Singles seeds
Men's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 9,135 | 180 | 2,000 | 10,955 | Champion, defeated Rafael Nadal [2] |
2 | 2 | Rafael Nadal | 7,480 | 360 | 1,200 | 8,320 | Runner-up, lost to Novak Djokovic [1] |
3 | 3 | Roger Federer | 6,420 | 2,000 | 180 | 4,600 | Fourth round lost to Stefanos Tsitsipas [14] |
4 | 4 | Alexander Zverev | 6,385 | 90 | 180 | 6,475 | Fourth round lost to Milos Raonic [16] |
5 | 6 | Kevin Anderson | 4,810 | 10 | 45 | 4,845 | Second round lost to Frances Tiafoe |
6 | 7 | Marin Čilić | 4,160 | 1,200 | 180 | 3,140 | Fourth round lost to Roberto Bautista Agut [22] |
7 | 8 | Dominic Thiem | 4,095 | 180 | 45 | 3,960 | Second round retired against Alexei Popyrin [WC] |
8 | 9 | Kei Nishikori | 3,750 | 0 | 360 | 4,110 | Quarterfinals retired against Novak Djokovic [1] |
9 | 10 | John Isner | 3,155 | 10 | 10 | 3,155 | First round lost to Reilly Opelka |
10 | 11 | Karen Khachanov | 2,835 | 45 | 90 | 2,880 | Third round lost to Roberto Bautista Agut [22] |
11 | 12 | Borna Ćorić | 2,435 | 10 | 180 | 2,605 | Fourth round lost to Lucas Pouille [28] |
12 | 13 | Fabio Fognini | 2,315 | 180 | 90 | 2,225 | Third round lost to Pablo Carreño Busta [23] |
13 | 14 | Kyle Edmund | 2,150 | 720 | 10 | 1,440 | First round lost to Tomáš Berdych |
14 | 15 | Stefanos Tsitsipas | 2,095 | 10 | 720 | 2,805 | Semifinals lost to Rafael Nadal [2] |
15 | 19 | Daniil Medvedev | 1,865 | 45 | 180 | 2,000 | Fourth round lost to Novak Djokovic [1] |
16 | 17 | Milos Raonic | 1,900 | 10 | 360 | 2,250 | Quarterfinals lost to Lucas Pouille [28] |
17 | 18 | Marco Cecchinato | 1,889 | (29) | 10 | 1,870 | First round lost to Filip Krajinović |
18 | 16 | Diego Schwartzman | 1,925 | 180 | 90 | 1,835 | Third round lost to Tomáš Berdych |
19 | 20 | Nikoloz Basilashvili | 1,820 | 90 | 90 | 1,820 | Third round lost to Stefanos Tsitsipas [14] |
20 | 21 | Grigor Dimitrov | 1,790 | 360 | 180 | 1,610 | Fourth round lost to Frances Tiafoe |
21 | 22 | David Goffin | 1,785 | 45 | 90 | 1,830 | Third round lost to Daniil Medvedev [15] |
22 | 24 | Roberto Bautista Agut | 1,605 | 10 | 360 | 1,955 | Quarterfinals lost to Stefanos Tsitsipas [14] |
23 | 23 | Pablo Carreño Busta | 1,705 | 180 | 180 | 1,705 | Fourth round lost to Kei Nishikori [8] |
24 | 25 | Chung Hyeon | 1,585 | 720 | 45 | 910 | Second round lost to Pierre-Hugues Herbert |
25 | 27 | Denis Shapovalov | 1,440 | 45 | 90 | 1,485 | Third round lost to Novak Djokovic [1] |
26 | 28 | Fernando Verdasco | 1,410 | 45 | 90 | 1,455 | Third round lost to Marin Čilić [6] |
27 | 29 | Alex de Minaur | 1,353 | 0 | 90 | 1,443 | Third round lost to Rafael Nadal [2] |
28 | 31 | Lucas Pouille | 1,245 | 10 | 720 | 1,955 | Semifinals lost to Novak Djokovic [1] |
29 | 30 | Gilles Simon | 1,280 | 45 | 45 | 1,280 | Second round lost to Alex Bolt [WC] |
30 | 33 | Gaël Monfils | 1,195 | 45 | 45 | 1,195 | Second round lost to Taylor Fritz |
31 | 34 | Steve Johnson | 1,190 | 10 | 10 | 1,190 | First round lost to Andreas Seppi |
32 | 32 | Philipp Kohlschreiber | 1,215 | 10 | 45 | 1,250 | Second round lost to João Sousa |
Rank | Player | Points before | Points defending | Points after | Withdrawal reason |
---|---|---|---|---|---|
5 | Juan Martín del Potro | 5,150 | 90 | 5,060 | Knee injury |
26 | Richard Gasquet | 1,535 | 90 | 1,445 | Groin injury |
Women's singles
Seed | Rank | Player | Points before | Points defending | Points won | Points after | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Simona Halep | 6,642 | 1,300 | 240 | 5,582 | Fourth round lost to Serena Williams [16] |
2 | 2 | Angelique Kerber | 5,505 | 780 | 240 | 4,965 | Fourth round lost to Danielle Collins |
3 | 3 | Caroline Wozniacki | 5,436 | 2,000 | 130 | 3,566 | Third round lost to Maria Sharapova [30] |
4 | 4 | Naomi Osaka | 5,270 | 240 | 2,000 | 7,030 | Champion, defeated Petra Kvitová [8] |
5 | 5 | Sloane Stephens | 5,077 | 10 | 240 | 5,307 | Fourth round lost to Anastasia Pavlyuchenkova |
6 | 7 | Elina Svitolina | 4,940 | 430 | 430 | 4,940 | Quarterfinals lost to Naomi Osaka [4] |
7 | 8 | Karolína Plíšková | 4,750 | 430 | 780 | 5,100 | Semifinals lost to Naomi Osaka [4] |
8 | 6 | Petra Kvitová | 5,000 | 10 | 1,300 | 6,290 | Runner-up, lost to Naomi Osaka [4] |
9 | 9 | Kiki Bertens | 4,490 | 130 | 70 | 4,430 | Second round lost to Anastasia Pavlyuchenkova |
10 | 10 | Daria Kasatkina | 3,415 | 70 | 10 | 3,355 | First round lost to Timea Bacsinszky [PR] |
11 | 11 | Aryna Sabalenka | 3,365 | 10 | 130 | 3,485 | Third round lost to Amanda Anisimova |
12 | 14 | Elise Mertens | 2,985 | 780 | 130 | 2,335 | Third round lost to Madison Keys [17] |
13 | 12 | Anastasija Sevastova | 3,160 | 70 | 240 | 3,330 | Fourth round lost to Naomi Osaka [4] |
14 | 13 | Julia Görges | 3,055 | 70 | 10 | 2,995 | First round lost to Danielle Collins |
15 | 15 | Ashleigh Barty | 2,985 | 130 | 430 | 3,285 | Quarterfinals lost to Petra Kvitová [8] |
16 | 16 | Serena Williams | 2,976 | 0 | 430 | 3,406 | Quarterfinals lost to Karolína Plíšková [7] |
17 | 17 | Madison Keys | 2,976 | 430 | 240 | 2,786 | Fourth round lost to Elina Svitolina [6] |
18 | 18 | Garbiñe Muguruza | 2,865 | 70 | 240 | 3,035 | Fourth round lost to Karolína Plíšková [7] |
19 | 19 | Caroline Garcia | 2,660 | 240 | 130 | 2,550 | Third round lost to Danielle Collins |
20 | 20 | Anett Kontaveit | 2,525 | 240 | 70 | 2,355 | Second round lost to Aliaksandra Sasnovich |
21 | 21 | Wang Qiang | 2,485 | 10 | 130 | 2,605 | Third round lost to Anastasija Sevastova [13] |
22 | 22 | Jeļena Ostapenko | 2,362 | 130 | 10 | 2,242 | First round lost to Maria Sakkari |
23 | 23 | Carla Suárez Navarro | 2,153 | 430 | 70 | 1,793 | Second round lost to Dayana Yastremska |
24 | 24 | Lesia Tsurenko | 1,896 | 70 | 70 | 1,896 | Second round lost to Amanda Anisimova |
25 | 26 | Mihaela Buzărnescu | 1,700 | 10 | 10 | 1,700 | First round lost to Venus Williams |
26 | 25 | Dominika Cibulková | 1,735 | 10 | 10 | 1,735 | First round lost to Zhang Shuai |
27 | 28 | Camila Giorgi | 1,645 | 70 | 130 | 1,705 | Third round lost to Karolína Plíšková [7] |
28 | 27 | Hsieh Su-wei | 1,680 | 240 | 130 | 1,570 | Third round lost to Naomi Osaka [4] |
29 | 29 | Donna Vekić | 1,580 | 70 | 70 | 1,580 | Second round lost to Kimberly Birrell [WC] |
30 | 30 | Maria Sharapova | 1,552 | 130 | 240 | 1,662 | Fourth round lost to Ashleigh Barty [15] |
31 | 32 | Petra Martić | 1,465 | 240 | 130 | 1,355 | Third round lost to Sloane Stephens [5] |
32 | 34 | Barbora Strýcová | 1,331 | 240 | 10 | 1,101 | First round lost to Yulia Putintseva |
Doubles seeds
Men's doubles
| Women's doubles
|
Men's doubles
Team | Rank | Seed | |
---|---|---|---|
Oliver Marach | Mate Pavić | 7 | 1 |
Juan Sebastián Cabal | Robert Farah | 10 | 2 |
Jamie Murray | Bruno Soares | 14 | 3 |
Bob Bryan | Mike Bryan | 15 | 4 |
Pierre-Hugues Herbert | Nicolas Mahut | 23 | 5 |
Raven Klaasen | Michael Venus | 30 | 6 |
Łukasz Kubot | Horacio Zeballos | 39 | 7 |
Ben McLachlan | Jan-Lennard Struff | 40 | 8 |
Jean-Julien Rojer | Horia Tecău | 44 | 9 |
Dominic Inglot | Franko Škugor | 46 | 10 |
Rajeev Ram | Joe Salisbury | 48 | 11 |
Henri Kontinen | John Peers | 57 | 12 |
Ivan Dodig | Édouard Roger-Vasselin | 61 | 13 |
Feliciano López | Marc López | 65 | 14 |
Rohan Bopanna | Divij Sharan | 68 | 15 |
Robin Haase | Matwé Middelkoop | 74 | 16 |
Women's doubles
Team | Rank | Seed | |
---|---|---|---|
Barbora Krejčíková | Kateřina Siniaková | 2 | 1 |
Tímea Babos | Kristina Mladenovic | 6 | 2 |
Gabriela Dabrowski | Xu Yifan | 23 | 3 |
Nicole Melichar | Květa Peschke | 25 | 4 |
Andreja Klepač | María José Martínez Sánchez | 36 | 5 |
Lucie Hradecká | Ekaterina Makarova | 37 | 6 |
Chan Hao-ching | Latisha Chan | 43 | 7 |
Hsieh Su-wei | Abigail Spears | 47 | 8 |
Raquel Atawo | Katarina Srebotnik | 49 | 9 |
Irina-Camelia Begu | Mihaela Buzărnescu | 51 | 10 |
Eri Hozumi | Alicja Rosolska | 62 | 11 |
Anna-Lena Grönefeld | Vania King | 63 | 12 |
Kirsten Flipkens | Johanna Larsson | 72 | 13 |
Miyu Kato | Makoto Ninomiya | 73 | 14 |
Bethanie Mattek-Sands | Demi Schuurs | 75 | 15 |
Peng Shuai | Yang Zhaoxuan | 77 | 16 |
Mixed doubles
Team | Rank | Seed | |
---|---|---|---|
Gabriela Dabrowski | Mate Pavić | 13 | 1 |
Nicole Melichar | Bruno Soares | 21 | 2 |
Barbora Krejčíková | Rajeev Ram | 22 | 3 |
Mihaela Buzărnescu | Oliver Marach | 29 | 4 |
Anna-Lena Grönefeld | Robert Farah | 31 | 5 |
Abigail Spears | Juan Sebastián Cabal | 35 | 6 |
Makoto Ninomiya | Ben McLachlan | 39 | 7 |
Ekaterina Makarova | Artem Sitak | 41 | 8 |
Men's Singles
| Women's Singles
|
Men's Doubles
| Women's Doubles
|
Mixed Doubles
|
|
Men's SinglesMain article: 2019 Australian Open – Men's Singles Qualifying
| Women's SinglesMain article: 2019 Australian Open – Women's Singles Qualifying
|
|
|
|
|
Комментариев нет:
Отправить комментарий