2016 Australian Open | |||
---|---|---|---|
Date | 18–31 January | ||
Edition | 104th | ||
Category | Grand Slam | ||
Draw | 128S / 64D / 32X | ||
Prize money | A$44,000,000 | ||
Surface | Hard (Plexicushion) | ||
Location | Melbourne, Victoria, Australia | ||
Venue | Melbourne Park | ||
Attendance | 720,363 | ||
Champions | |||
Men's Singles | |||
Novak Djokovic | |||
Women's Singles | |||
Angelique Kerber | |||
Men's Doubles | |||
Jamie Murray / Bruno Soares | |||
Women's Doubles | |||
Martina Hingis / Sania Mirza | |||
Mixed Doubles | |||
Elena Vesnina / Bruno Soares | |||
Wheelchair Men's Singles | |||
Gordon Reid | |||
Wheelchair Women's Singles | |||
Jiske Griffioen | |||
Wheelchair Quad Singles | |||
Dylan Alcott | |||
Wheelchair Men's Doubles | |||
Stéphane Houdet / Nicolas Peifer | |||
Wheelchair Women's Doubles | |||
Yui Kamiji / Marjolein Buis | |||
Wheelchair Quad Doubles | |||
Lucas Sithole / David Wagner | |||
Boys' Singles | |||
Oliver Anderson | |||
Girls' Singles | |||
Vera Lapko | |||
Boys' Doubles | |||
Alex De Minaur / Blake Ellis | |||
Girls' Doubles | |||
Anna Kalinskaya / Tereza Mihalíková | |||
Men's Legends Doubles | |||
Jonas Björkman / Thomas Johansson | |||
Women's Legends Doubles | |||
Lindsay Davenport / Martina Navratilova | |||
|
Point and prize money distribution
Senior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Men's Doubles | 0 | N/A | N/A | N/A | N/A | N/A | ||||||
Women's Singles | 1300 | 780 | 430 | 240 | 130 | 70 | 10 | 40 | 30 | 20 | 2 | |
Women's Doubles | 10 | N/A | N/A | N/A | N/A | N/A |
Wheelchair points
|
| Junior points
|
Wheelchair points
Event | W | F | SF/3rd | QF/4th |
---|---|---|---|---|
Singles | 800 | 500 | 375 | 100 |
Doubles | 800 | 500 | 100 | N/A |
Quad Singles | 800 | 500 | 100 | N/A |
Quad Doubles | 800 | 100 | N/A | N/A |
Junior points
Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
---|---|---|---|---|---|---|---|---|
Boys' Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
Girls' Singles | ||||||||
Boys' Doubles | 270 | 180 | 120 | 75 | 45 | N/A | N/A | N/A |
Girls' Doubles | N/A | N/A | N/A |
Prize money
Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q3 | Q2 | Q1 |
Singles | A$3,400,000 | A$1,700,000 | A$750,000 | A$375,000 | A$193,000 | A$108,000 | A$67,000 | A$38,500 | A$20,000 | A$12,000 | A$6,000 |
Doubles * | A$635,000 | A$315,000 | A$157,500 | A$78,500 | A$43,000 | A$25,500 | A$16,500 | N/A | N/A | N/A | N/A |
Mixed Doubles * | A$157,000 | A$78,500 | A$39,250 | A$18,000 | A$9,000 | A$4,500 | N/A | N/A | N/A | N/A | N/A |
Singles players
Champion | Runner-up | ||
---|---|---|---|
Novak Djokovic [1] | Andy Murray [2] | ||
Semifinals out | |||
Roger Federer [3] | Milos Raonic [13] | ||
Quarterfinals out | |||
Kei Nishikori [7] | Tomáš Berdych [6] | Gaël Monfils [23] | David Ferrer [8] |
4th Round out | |||
Gilles Simon [14] | Jo-Wilfried Tsonga [9] | David Goffin [15] | Roberto Bautista Agut [24] |
Andrey Kuznetsov | Stan Wawrinka [4] | John Isner [10] | Bernard Tomic [16] |
3rd Round out | |||
Andreas Seppi [28] | Federico Delbonis | Pierre-Hugues Herbert (Q) | Guillermo García-López [26] |
Grigor Dimitrov [27] | Dominic Thiem [19] | Marin Čilić [12] | Nick Kyrgios [29] |
Dudi Sela | Stéphane Robert (Q) | Viktor Troicki [21] | Lukáš Rosol |
Steve Johnson [31] | Feliciano López [18] | John Millman | João Sousa [32] |
2nd Round out | |||
Quentin Halys (WC) | Denis Kudla | Renzo Olivo (Q) | Evgeny Donskoy |
Omar Jasika (WC) | Noah Rubin (WC) | Daniel Brands (Q) | Austin Krajicek |
Alexandr Dolgopolov | Marco Trungelliti (Q) | Nicolás Almagro | Damir Džumhur |
Albert Ramos | Dušan Lajović | Pablo Cuevas | Mirza Bašić (Q) |
Fernando Verdasco | Jérémy Chardy [30] | Nicolas Mahut | Rajeev Ram |
Tommy Robredo | Tim Smyczek (Q) | Jack Sock [25] | Radek Štěpánek (Q) |
Lleyton Hewitt (WC) | Thomaz Bellucci | Guido Pella | Marcel Granollers |
Simone Bolelli | Gilles Müller | Santiago Giraldo | Sam Groth |
1st Round out | |||
Chung Hyeon | Ivan Dodig | Filip Krajinović | Teymuraz Gabashvili |
Ivo Karlović [22] | Jiří Veselý | Íñigo Cervantes | Vasek Pospisil |
Marcos Baghdatis | Illya Marchenko | Pablo Andújar | Benoît Paire [17] |
Paul-Henri Mathieu | Víctor Estrella Burgos | Wu Di (Q) | Philipp Kohlschreiber |
Nikoloz Basilashvili | Ričardas Berankis | Jozef Kovalík (Q) | Paolo Lorenzi |
Leonardo Mayer | Julien Benneteau (PR) | Kyle Edmund | Sergiy Stakhovsky |
Thiemo de Bakker | Borna Ćorić | Sam Querrey | Martin Kližan |
Pablo Carreño | Yoshihito Nishioka (WC) | Robin Haase | Yuki Bhambri |
Rafael Nadal [5] | Benjamin Becker | Ryan Harrison (Q) | Ernests Gulbis |
Yūichi Sugita (Q) | Marco Cecchinato | Bjorn Fratangelo (LL) | Kevin Anderson [11] |
Lucas Pouille | Malek Jaziri | Daniel Gimeno-Traver | Daniel Muñoz de la Nava |
Taylor Fritz (Q) | Taro Daniel | Tatsuma Ito (Q) | Dmitry Tursunov (PR) |
Peter Gojowczyk (Q) | James Duckworth (WC) | Jordan Thompson (WC) | Aljaž Bedene |
Daniel Evans (Q) | Steve Darcis | Matthew Ebden (WC) | Jerzy Janowicz |
Denis Istomin | Brian Baker (PR) | Diego Schwartzman | Fabio Fognini [20] |
Mikhail Kukushkin | Donald Young | Adrian Mannarino | Alexander Zverev |
Champion | Runner-up | ||
---|---|---|---|
Angelique Kerber [7] | Serena Williams [1] | ||
Semifinals out | |||
Agnieszka Radwańska [4] | Johanna Konta | ||
Quarterfinals out | |||
Maria Sharapova [5] | Carla Suárez Navarro [10] | Victoria Azarenka [14] | Zhang Shuai (Q) |
4th Round out | |||
Margarita Gasparyan | Belinda Bencic [12] | Anna-Lena Friedsam | Daria Gavrilova |
Annika Beck | Barbora Strýcová | Ekaterina Makarova [21] | Madison Keys [15] |
3rd Round out | |||
Daria Kasatkina | Yulia Putintseva | Kateryna Bondarenko | Lauren Davis |
Monica Puig | Roberta Vinci [13] | Elizaveta Kulichkova | Kristina Mladenovic [28] |
Madison Brengle | Laura Siegemund | Naomi Osaka (Q) | Garbiñe Muguruza [3] |
Denisa Allertová | Karolína Plíšková [9] | Ana Ivanovic [20] | Varvara Lepchenko |
2nd Round out | |||
Hsieh Su-wei | Ana Konjuh | Kurumi Nara | Han Xinyun (WC) |
Tímea Babos | Svetlana Kuznetsova [23] | Magdaléna Rybáriková | Aliaksandra Sasnovich |
Eugenie Bouchard | Kristýna Plíšková (Q) | Wang Qiang (Q) | Irina Falconi |
Maria Sakkari (Q) | Monica Niculescu | Nicole Gibbs (Q) | Petra Kvitová [6] |
Alexandra Dulgheru | Johanna Larsson | Jelena Janković [19] | Timea Bacsinszky [11] |
Danka Kovinić | Elina Svitolina [18] | Vania King (PR) | Kirsten Flipkens |
Zheng Saisai | Sabine Lisicki [30] | Tatjana Maria | Julia Görges |
Yaroslava Shvedova | Anastasija Sevastova (Q) | Lara Arruabarrena | Alizé Cornet |
1st Round out | |||
Camila Giorgi | Jeļena Ostapenko | Urszula Radwańska | Anna Karolína Schmiedlová [27] |
Sara Errani [17] | Océane Dodin (WC) | Mariana Duque | Caroline Wozniacki [16] |
Alison Riske | Heather Watson | Ajla Tomljanović | Daniela Hantuchová |
Anastasia Pavlyuchenkova [26] | Yanina Wickmayer | Evgeniya Rodina | Nao Hibino |
Christina McHale | Aleksandra Krunić | Magda Linette | Samantha Stosur [25] |
Sloane Stephens [24] | Lourdes Domínguez Lino | Anna Tatishvili | Tamira Paszek (Q) |
Viktorija Golubic (Q) | Wang Yafan (Q) | Teliana Pereira | Andrea Petkovic [22] |
Dominika Cibulková | Klára Koukalová | Lucie Hradecká | Luksika Kumkhum (Q) |
Misaki Doi | Storm Sanders (WC) | Coco Vandeweghe | Irina-Camelia Begu [29] |
Polona Hercog | Kiki Bertens | Priscilla Hon (WC) | Kateřina Siniaková |
Alison Van Uytvanck | Samantha Crawford (WC) | Donna Vekić | Victoria Duval (PR) |
Caroline Garcia [32] | Mona Barthel | Mirjana Lučić-Baroni | Anett Kontaveit |
Venus Williams [8] | Carina Witthöft | Bethanie Mattek-Sands | Petra Cetkovská (PR) |
Maddison Inglis (WC) | Olga Govortsova | Andreea Mitu | Kimberly Birrell (WC) |
Zarina Diyas | Tsvetana Pironkova | Jarmila Wolfe | Tammi Patterson (WC) |
Lesia Tsurenko [31] | Maryna Zanevska (Q) | Bojana Jovanovski | Simona Halep [2] |
Wheelchair Quad Doubles
Singles seeds
Men's Singles
Seed | Rank | Player | Points Before | Points defending | Points won | Points After | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Novak Djokovic | 16,790 | 2,000 | 2,000 | 16,790 | Champion, defeated Andy Murray [2] |
2 | 2 | Andy Murray | 8,945 | 1,200 | 1,200 | 8,945 | Runner-up, lost to Novak Djokovic [1] |
3 | 3 | Roger Federer | 8,165 | 90 | 720 | 8,795 | Semifinals lost to Novak Djokovic [1] |
4 | 4 | Stan Wawrinka | 6,865 | 720 | 180 | 6,325 | Fourth round lost to Milos Raonic [13] |
5 | 5 | Rafael Nadal | 5,230 | 360 | 10 | 4,880 | First round lost to Fernando Verdasco |
6 | 6 | Tomáš Berdych | 4,560 | 720 | 360 | 4,200 | Quarterfinals lost to Roger Federer [3] |
7 | 7 | Kei Nishikori | 4,235 | 360 | 360 | 4,235 | Quarterfinals lost to Novak Djokovic [1] |
8 | 8 | David Ferrer | 4,145 | 180 | 360 | 4,325 | Quarterfinals lost to Andy Murray [2] |
9 | 10 | Jo-Wilfried Tsonga | 2,725 | 0 | 180 | 2,905 | Fourth round lost to Kei Nishikori [7] |
10 | 11 | John Isner | 2,495 | 90 | 180 | 2,585 | Fourth round lost to David Ferrer [8] |
11 | 12 | Kevin Anderson | 2,475 | 180 | 10 | 2,305 | First round retired vs. Rajeev Ram |
12 | 13 | Marin Čilić | 2,405 | 0 | 90 | 2,495 | Third round lost to Roberto Bautista Agut [24] |
13 | 14 | Milos Raonic | 2,270 | 360 | 720 | 2,630 | Semifinals lost to Andy Murray [2] |
14 | 15 | Gilles Simon | 2,145 | 90 | 180 | 2,235 | Fourth round lost to Novak Djokovic [1] |
15 | 16 | David Goffin | 1,835 | 45 | 180 | 1,970 | Fourth round lost to Roger Federer [3] |
16 | 17 | Bernard Tomic | 1,720 | 180 | 180 | 1,720 | Fourth round lost to Andy Murray [2] |
17 | 18 | Benoît Paire | 1,703 | 27 | 10 | 1,686 | First round lost to Noah Rubin [WC] |
18 | 19 | Feliciano López | 1,690 | 180 | 90 | 1,600 | Third round lost to John Isner [10] |
19 | 20 | Dominic Thiem | 1,645 | 10 | 90 | 1,725 | Third round lost to David Goffin [15] |
20 | 23 | Fabio Fognini | 1,515 | 10 | 10 | 1,515 | First round lost to Gilles Müller |
21 | 26 | Viktor Troicki | 1,475 | 90 | 90 | 1,475 | Third round lost to Milos Raonic [13] |
22 | 24 | Ivo Karlović | 1,485 | 45 | 10 | 1,450 | First round retired vs. Federico Delbonis |
23 | 25 | Gaël Monfils | 1,485 | 45 | 360 | 1,800 | Quarterfinals lost to Milos Raonic [13] |
24 | 21 | Roberto Bautista Agut | 1,640 | 45 | 180 | 1,775 | Fourth round lost to Tomáš Berdych [6] |
25 | 22 | Jack Sock | 1,525 | 0 | 45 | 1,570 | Second round lost to Lukáš Rosol |
26 | 27 | Guillermo García-López | 1,430 | 180 | 90 | 1,340 | Third round lost to Kei Nishikori [7] |
27 | 28 | Grigor Dimitrov | 1,420 | 180 | 90 | 1,330 | Third round lost to Roger Federer [3] |
28 | 29 | Andreas Seppi | 1,290 | 180 | 90 | 1,200 | Third round lost to Novak Djokovic [1] |
29 | 30 | Nick Kyrgios | 1,260 | 360 | 90 | 990 | Third round lost to Tomáš Berdych [6] |
30 | 31 | Jérémy Chardy | 1,255 | 45 | 45 | 1,255 | Second round lost to Andrey Kuznetsov |
31 | 32 | Steve Johnson | 1,240 | 90 | 90 | 1,240 | Third round lost to David Ferrer [8] |
32 | 33 | João Sousa | 1,191 | 90 | 90 | 1,191 | Third round lost to Andy Murray [2] |
Rank | Player | Points Before | Points defending | Points After | Withdrawal reason |
---|---|---|---|---|---|
9 | Richard Gasquet | 2,850 | 90 | 2,760 | Back injury |
Women's Singles
Seed | Rank | Player | Points Before | Points defending | Points won | Points After | Status |
---|---|---|---|---|---|---|---|
1 | 1 | Serena Williams | 9,945 | 2,000 | 1,300 | 9,245 | Runner-up, lost to Angelique Kerber [7] |
2 | 2 | Simona Halep | 5,965 | 430 | 10 | 5,545 | First round lost to Zhang Shuai [Q] |
3 | 3 | Garbiñe Muguruza | 5,101 | 240 | 130 | 4,991 | Third round lost to Barbora Strýcová |
4 | 4 | Agnieszka Radwańska | 4,670 | 240 | 780 | 5,210 | Semifinals lost to Serena Williams [1] |
5 | 5 | Maria Sharapova | 4,542 | 1,300 | 430 | 3,672 | Quarterfinals lost to Serena Williams [1] |
6 | 7 | Petra Kvitová | 3,642 | 130 | 70 | 3,582 | Second round lost to Daria Gavrilova |
7 | 6 | Angelique Kerber | 3,710 | 10 | 2,000 | 5,700 | Champion, defeated Serena Williams [1] |
8 | 10 | Venus Williams | 3,511 | 430 | 10 | 3,091 | First round lost to Johanna Konta |
9 | 12 | Karolína Plíšková | 3,090 | 130 | 130 | 3,090 | Third round lost to Ekaterina Makarova [21] |
10 | 11 | Carla Suárez Navarro | 3,175 | 10 | 430 | 3,595 | Quarterfinals lost to Agnieszka Radwańska [4] |
11 | 14 | Timea Bacsinszky | 2,954 | 130 | 70 | 2,894 | Second round lost to Annika Beck |
12 | 13 | Belinda Bencic | 3,030 | 10 | 240 | 3,260 | Fourth round lost vs. Maria Sharapova [5] |
13 | 15 | Roberta Vinci | 2,825 | 70 | 130 | 2,885 | Third round lost to Anna-Lena Friedsam |
14 | 16 | Victoria Azarenka | 2,745 | 240 | 430 | 2,935 | Quarterfinals lost to Angelique Kerber [7] |
15 | 17 | Madison Keys | 2,600 | 780 | 240 | 2,060 | Fourth round lost to Zhang Shuai [Q] |
16 | 18 | Caroline Wozniacki | 2,571 | 70 | 10 | 2,511 | First round lost to Yulia Putintseva |
17 | 19 | Sara Errani | 2,525 | 130 | 10 | 2,405 | First round lost to Margarita Gasparyan |
18 | 21 | Elina Svitolina | 2,465 | 130 | 70 | 2,405 | Second round lost to Naomi Osaka [Q] |
19 | 22 | Jelena Janković | 2,445 | 10 | 70 | 2,505 | Second round lost to Laura Siegemund |
20 | 23 | Ana Ivanovic | 2,341 | 10 | 130 | 2,461 | Third round lost to Madison Keys [15] |
21 | 24 | Ekaterina Makarova | 2,300 | 780 | 240 | 1,760 | Fourth round lost to Johanna Konta |
22 | 25 | Andrea Petkovic | 2,230 | 10 | 10 | 2,230 | First round lost to Elizaveta Kulichkova |
23 | 20 | Svetlana Kuznetsova | 2,475 | 10 | 70 | 2,535 | Second round lost to Kateryna Bondarenko |
24 | 26 | Sloane Stephens | 1,965 | 10 | 10 | 1,965 | First round lost to Wang Qiang [Q] |
25 | 27 | Samantha Stosur | 1,935 | 70 | 10 | 1,875 | First round lost to Kristýna Plíšková [Q] |
26 | 28 | Anastasia Pavlyuchenkova | 1,880 | 10 | 10 | 1,880 | First round lost to Lauren Davis |
27 | 29 | Anna Karolína Schmiedlová | 1,875 | 70 | 10 | 1,815 | First round lost to Daria Kasatkina |
28 | 30 | Kristina Mladenovic | 1,725 | 70 | 130 | 1,785 | Third round lost to Daria Gavrilova |
29 | 31 | Irina-Camelia Begu | 1,630 | 240 | 10 | 1,400 | First round lost to Johanna Larsson |
30 | 32 | Sabine Lisicki | 1,622 | 10 | 70 | 1,682 | Second round lost to Denisa Allertová |
31 | 35 | Lesia Tsurenko | 1,398 | 10 | 10 | 1,398 | First round lost to Varvara Lepchenko |
32 | 34 | Caroline Garcia | 1,420 | 130 | 10 | 1,300 | First round lost to Barbora Strýcová |
Rank | Player | Points Before | Points defending | Points After | Withdrawal reason |
---|---|---|---|---|---|
8 | Flavia Pennetta | 3,621 | 10 | 3,611 | Retirement from tennis |
9 | Lucie Šafářová | 3,590 | 10 | 3,580 | Bacterial infection |
Doubles seeds
Men's Doubles
| Women's Doubles
|
Men's Doubles
Team | Rank | Seed | |
---|---|---|---|
Jean-Julien Rojer | Horia Tecău | 5 | 1 |
Ivan Dodig | Marcelo Melo | 7 | 2 |
Bob Bryan | Mike Bryan | 9 | 3 |
Rohan Bopanna | Florin Mergea | 20 | 4 |
Simone Bolelli | Fabio Fognini | 23 | 5 |
Pierre-Hugues Herbert | Nicolas Mahut | 26 | 6 |
Jamie Murray | Bruno Soares | 29 | 7 |
Henri Kontinen | John Peers | 38 | 8 |
Vasek Pospisil | Jack Sock | 40 | 9 |
Łukasz Kubot | Marcin Matkowski | 45 | 10 |
Dominic Inglot | Robert Lindstedt | 49 | 11 |
Juan Sebastián Cabal | Robert Farah | 52 | 12 |
Raven Klaasen | Rajeev Ram | 56 | 13 |
Treat Huey | Max Mirnyi | 62 | 14 |
Feliciano López | Marc López | 64 | 15 |
Pablo Cuevas | Marcel Granollers | 73 | 16 |
Women's Doubles
Team | Rank | Seed | |
---|---|---|---|
Martina Hingis | Sania Mirza | 3 | 1 |
Chan Hao-ching | Chan Yung-jan | 19 | 2 |
Caroline Garcia | Kristina Mladenovic | 24 | 3 |
Tímea Babos | Katarina Srebotnik | 26 | 4 |
Anastasia Pavlyuchenkova | Elena Vesnina | 35 | 5 |
Raquel Atawo | Abigail Spears | 36 | 6 |
Andrea Hlaváčková | Lucie Hradecká | 37 | 7 |
Lara Arruabarrena | Andreja Klepač | 56 | 8 |
Irina-Camelia Begu | Monica Niculescu | 60 | 9 |
Anabel Medina Garrigues | Arantxa Parra Santonja | 65 | 10 |
Yaroslava Shvedova | Samantha Stosur | 66 | 11 |
Anna-Lena Grönefeld | Coco Vandeweghe | 73 | 12 |
Julia Görges | Karolína Plíšková | 75 | 13 |
Kiki Bertens | Johanna Larsson | 75 | 14 |
Xu Yifan | Zheng Saisai | 80 | 15 |
Gabriela Dabrowski | Alicja Rosolska | 88 | 16 |
Mixed Doubles
Team | Rank | Seed | |
---|---|---|---|
Sania Mirza | Ivan Dodig | 7 | 1 |
Bethanie Mattek-Sands | Bob Bryan | 7 | 2 |
Chan Yung-jan | Rohan Bopanna | 16 | 3 |
Katarina Srebotnik | Jamie Murray | 23 | 4 |
Elena Vesnina | Bruno Soares | 30 | 5 |
Lucie Hradecká | Marcin Matkowski | 33 | 6 |
Raquel Atawo | Raven Klaasen | 39 | 7 |
Chan Hao-ching | Max Mirnyi | 41 | 8 |
Men's Singles
| Women's Singles
|
Men's Doubles
| Women's Doubles
|
Mixed Doubles
|
|
Men's SinglesMain article: 2016 Australian Open – Men's Singles Qualifying
Lucky Loser
| Women's SinglesMain article: 2016 Australian Open – Women's Singles Qualifying
|
|
|
|
|
|
|
Комментариев нет:
Отправить комментарий