| 2010 Australian Open | |||
|---|---|---|---|
| Date | 18–31 January | ||
| Edition | 98th | ||
| Category | Grand Slam (ITF) | ||
| Surface | Hardcourt (Plexicushion) | ||
| Location | Melbourne, Australia | ||
| Venue | Melbourne Park | ||
| Champions | |||
| Men's Singles | |||
| Roger Federer | |||
| Women's Singles | |||
| Serena Williams | |||
| Men's Doubles | |||
| Bob Bryan / Mike Bryan | |||
| Women's Doubles | |||
| Serena Williams / Venus Williams | |||
| Mixed Doubles | |||
| Cara Black / Leander Paes | |||
| Wheelchair Men's Singles | |||
| Shingo Kunieda | |||
| Wheelchair Women's Singles | |||
| Korie Homan | |||
| Wheelchair Quad Singles | |||
| Peter Norfolk | |||
| Wheelchair Men's Doubles | |||
| Stéphane Houdet / Shingo Kunieda | |||
| Wheelchair Women's Doubles | |||
| Florence Gravellier / Aniek Van Koot | |||
| Wheelchair Quad Doubles | |||
| Nicholas Taylor / David Wagner | |||
| Boys' Singles | |||
| Tiago Fernandes | |||
| Girls' Singles | |||
| Karolína Plíšková | |||
| Boys' Doubles | |||
| Justin Eleveld / Jannick Lupescu | |||
| Girls' Doubles | |||
| Jana Čepelová / Chantal Škamlová | |||
|
Point distribution
Senior
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Round of 64 | Round of 128 | Q | Q3 | Q2 | Q1 |
| Men's Singles | 2000 | 1200 | 720 | 360 | 180 | 90 | 45 | 10 | 25 | 16 | 8 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's Doubles | 0 | — | — | — | — | — | ||||||
| Women's Singles | 1400 | 900 | 500 | 280 | 160 | 100 | 5 | 60 | 50 | 40 | 2 | |
| Women's Doubles | 5 | — | — | — | — | — |
Wheelchair
|
| Junior
|
Wheelchair
| Event | W | F | SF/3rd | QF/4th |
| Singles | 800 | 500 | 375 | 100 |
|---|---|---|---|---|
| Doubles | 800 | 500 | 100 | — |
| Quad Singles | 800 | 500 | 375 | 100 |
| Quad Doubles | 800 | 100 | — | — |
Junior
| Event | W | F | SF | QF | Round of 16 | Round of 32 | Q | Q3 |
| Boys' Singles | 375 | 270 | 180 | 120 | 75 | 30 | 25 | 20 |
|---|---|---|---|---|---|---|---|---|
| Girls' Singles | ||||||||
| Boys' Doubles | 270 | 180 | 120 | 75 | 45 | — | — | — |
| Girls' Doubles | — | — | — |
Singles players
| Champion | Runner-up | ||
|---|---|---|---|
| Roger Federer (1) | Andy Murray (5) | ||
| Semifinals out | |||
| Jo-Wilfried Tsonga (10) | Marin Čilić (14) | ||
| Quarterfinals out | |||
| Nikolay Davydenko (6) | Novak Djokovic (3) | Andy Roddick (7) | Rafael Nadal (2) |
| 4th Round out | |||
| Lleyton Hewitt (22) | Fernando Verdasco (9) | Łukasz Kubot | Nicolás Almagro (26) |
| Fernando González (11) | Juan Martín del Potro (4) | John Isner (33) | Ivo Karlović |
| 3rd Round out | |||
| Albert Montañés (31) | Marcos Baghdatis | Stefan Koubek | Juan Mónaco (30) |
| Denis Istomin | Mikhail Youzhny (20) | Tommy Haas (18) | Alejandro Falla |
| Feliciano López | Evgeny Korolev | Stanislas Wawrinka (19) | Florian Mayer |
| Florent Serra | Gaël Monfils (12) | Ivan Ljubičić (24) | Philipp Kohlschreiber (27) |
| 2nd Round out | |||
| Victor Hănescu | Stéphane Robert | Donald Young | David Ferrer (17) |
| Ivan Sergeyev | Ivan Dodig | Michaël Llodra | Illya Marchenko |
| Marco Chiudinelli | Michael Berrer | Jan Hájek | Santiago Giraldo |
| Taylor Dent | Janko Tipsarević | Benjamin Becker | Marcel Granollers |
| Thomaz Bellucci | Rainer Schüttler | Tomáš Berdych (21) | Marsel İlhan |
| Bernard Tomic | Igor Kunitsyn | Viktor Troicki (29) | James Blake |
| Marc Gicquel | Jarkko Nieminen | Louk Sorensen | Antonio Veić |
| Julien Benneteau | Andrey Golubev | Wayne Odesnik | Lukáš Lacko |
| 1st Round out | |||
| Igor Andreev | Juan Ignacio Chela | Potito Starace | Óscar Hernández |
| Ricardo Hocevar | Christophe Rochus | Paolo Lorenzi | Frederico Gil |
| Carsten Ball | Dudi Sela | Rajeev Ram | Juan Carlos Ferrero (23) |
| Ernests Gulbis | Martín Vassallo Argüello | Carlos Moyá | Dieter Kindlmann |
| Daniel Gimeno-Traver | Marinko Matosevic | Kristof Vliegen | Jérémy Chardy |
| Richard Gasquet | Robby Ginepri | Mischa Zverev | Tommy Robredo (16) |
| Sergiy Stakhovsky | Fabio Fognini | Ryan Harrison | Simon Greul |
| Xavier Malisse | Grega Žemlja | Marcos Daniel | Robin Söderling (8) |
| Thiemo de Bakker | Teymuraz Gabashvili | Pablo Cuevas | Sam Querrey (25) |
| Robin Haase | Daniel Brands | Sébastien Grosjean | Olivier Rochus |
| Fabrice Santoro | Guillaume Rufin | José Acasuso | Guillermo García-López |
| Nicolás Lapentti | Philipp Petzschner | Arnaud Clément | Michael Russell |
| Kevin Anderson | Simone Bolelli | Nick Lindahl | Jürgen Melzer (28) |
| Andreas Seppi | Lu Yen-hsun | Daniel Köllerer | Matthew Ebden |
| Radek Štěpánek (13) | David Guez | Mardy Fish | Jason Kubler |
| Horacio Zeballos | Blaž Kavčič | Leonardo Mayer | Peter Luczak |
| Champion | Runner-up | ||
|---|---|---|---|
| Serena Williams (1) | Justine Henin | ||
| Semifinals out | |||
| Li Na (16) | Zheng Jie | ||
| Quarterfinals out | |||
| Victoria Azarenka (7) | Venus Williams (6) | Nadia Petrova (19) | Maria Kirilenko |
| 4th Round out | |||
| Samantha Stosur (13) | Vera Zvonareva (9) | Caroline Wozniacki (4) | Francesca Schiavone (17) |
| Yanina Wickmayer | Svetlana Kuznetsova (3) | Alyona Bondarenko (31) | Dinara Safina (2) |
| 3rd Round out | |||
| Carla Suárez Navarro (32) | Alberta Brianti | Gisela Dulko | Tathiana Garbin |
| Shahar Pe'er (29) | Daniela Hantuchová (22) | Agnieszka Radwańska (10) | Casey Dellacqua |
| Alisa Kleybanova (27) | Sara Errani | Kim Clijsters (15) | Angelique Kerber |
| Jelena Janković (8) | Marion Bartoli (11) | Roberta Vinci | Elena Baltacha |
Singles seeds
Men's Singles
| Sd | Rank | Player | Points | Points defending | Points won | New points | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Roger Federer | 10550 | 1200 | 2000 | 11350 | Champion, won in the final against Andy Murray [5] |
| 2 | 2 | Rafael Nadal | 9310 | 2000 | 360 | 7670 | Retired in quarterfinal to Andy Murray [5] |
| 3 | 3 | Novak Djokovic | 8310 | 360 | 360 | 8310 | Quarterfinal lost to Jo-Wilfried Tsonga [10] |
| 4 | 5 | Juan Martín del Potro | 6785 | 360 | 180 | 6605 | 4th round lost to Marin Čilić [14] |
| 5 | 4 | Andy Murray | 6780 | 180 | 1200 | 7800 | Runner-Up, Final lost to Roger Federer [1] |
| 6 | 6 | Nikolay Davydenko | 4930 | 0 | 360 | 5290 | Quarterfinal lost to Roger Federer [1] |
| 7 | 7 | Andy Roddick | 4510 | 720 | 360 | 4150 | Quarterfinal lost to Marin Čilić [14] |
| 8 | 8 | Robin Söderling | 3410 | 45 | 10 | 3375 | 1st round lost to Marcel Granollers |
| 9 | 9 | Fernando Verdasco | 3300 | 720 | 180 | 2760 | 4th round lost to Nikolay Davydenko [6] |
| 10 | 10 | Jo-Wilfried Tsonga | 2875 | 360 | 720 | 3235 | Semifinal lost to Roger Federer [1] |
| 11 | 11 | Fernando González | 2870 | 180 | 180 | 2870 | 4th round lost to Andy Roddick [7] |
| 12 | 12 | Gaël Monfils | 2610 | 180 | 90 | 2520 | 3rd round lost to John Isner [33] |
| 13 | 13 | Radek Štěpánek | 2525 | 90 | 10 | 2445 | 1st round lost to Ivo Karlović |
| 14 | 14 | Marin Čilić | 2430 | 180 | 720 | 2970 | Semifinal lost to Andy Murray [5] |
| 15 | 15 | Gilles Simon | 2275 | 360 | 0 | 1915 | Withdrew before the tournament |
| 16 | 16 | Tommy Robredo | 2175 | 180 | 10 | 2005 | 1st round lost to Santiago Giraldo |
| 17 | 18 | David Ferrer | 1825 | 90 | 45 | 1780 | 2nd round lost to Marcos Baghdatis |
| 18 | 17 | Tommy Haas | 1855 | 90 | 90 | 1855 | 3rd round lost to Jo-Wilfried Tsonga [10] |
| 19 | 19 | Stanislas Wawrinka | 1765 | 90 | 90 | 1765 | 3rd round lost to Marin Čilić |
| 20 | 20 | Mikhail Youzhny | 1690 | 10 | 90 | 1770 | Withdrew in 3rd round to Łukasz Kubot |
| 21 | 21 | Tomáš Berdych | 1680 | 180 | 45 | 1545 | 2nd round lost to Evgeny Korolev |
| 22 | 22 | Lleyton Hewitt | 1600 | 10 | 180 | 1770 | 4th round lost to Roger Federer [1] |
| 23 | 23 | Juan Carlos Ferrero | 1555 | 10 | 10 | 1555 | 1st round lost to Ivan Dodig [Q] |
| 24 | 24 | Ivan Ljubičić | 1405 | 45 | 90 | 1450 | 3rd round lost to Ivo Karlović |
| 25 | 29 | Sam Querrey | 1240 | 10 | 10 | 1240 | 1st round lost to Rainer Schüttler |
| 26 | 25 | Nicolás Almagro | 1305 | 90 | 180 | 1395 | 4th round lost to Jo-Wilfried Tsonga [10] |
| 27 | 26 | Philipp Kohlschreiber | 1260 | 45 | 90 | 1305 | 3rd round lost to Rafael Nadal [2] |
| 28 | 27 | Jürgen Melzer | 1260 | 90 | 10 | 1180 | 1st round lost to Florent Serra |
| 29 | 30 | Viktor Troicki | 1220 | 45 | 45 | 1220 | 2nd round lost to Florian Mayer |
| 30 | 33 | Juan Mónaco | 1170 | 10 | 90 | 1260 | 3rd round lost to Nikolay Davydenko [6] |
| 31 | 32 | Albert Montañés | 1185 | 10 | 90 | 1265 | 3rd round lost to Roger Federer [1] |
| 32 | 34 | Jérémy Chardy | 1090 | 45 | 10 | 1065 | 1st round lost to Denis Istomin |
| 33 | 28 | John Isner | 1260 | 10 | 180 | 1430 | 4th round lost to Andy Murray [5] |
Women's Singles
| Sd | Rank | Player | Points | Points defending | Points won | New points | Status |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Serena Williams | 9195 | 2000 | 2000 | 9195 | Champion, won in the final against Justine Henin [WC] |
| 2 | 2 | Dinara Safina | 7600 | 1400 | 280 | 6480 | Retired in 4th round to Maria Kirilenko |
| 3 | 3 | Svetlana Kuznetsova | 6081 | 500 | 280 | 5861 | 4th round lost to Nadia Petrova [19] |
| 4 | 4 | Caroline Wozniacki | 5785 | 160 | 280 | 5905 | 4th round lost to Li Na [16] |
| 5 | 5 | Elena Dementieva | 5505 | 900 | 100 | 4705 | 2nd round lost to Justine Henin [WC] |
| 6 | 6 | Venus Williams | 5126 | 100 | 500 | 5526 | Quarterfinal lost to Li Na [16] |
| 7 | 7 | Victoria Azarenka | 4740 | 280 | 500 | 4960 | Quarterfinal lost to Serena Williams [1] |
| 8 | 8 | Jelena Janković | 3965 | 280 | 160 | 3845 | 3rd round lost to Alyona Bondarenko [31] |
| 9 | 9 | Vera Zvonareva | 3560 | 900 | 280 | 2940 | 4th round lost to Victoria Azarenka [7] |
| 10 | 10 | Agnieszka Radwańska | 3450 | 5 | 160 | 3605 | 3rd round lost to Francesca Schiavone [17] |
| 11 | 11 | Marion Bartoli | 3325 | 500 | 160 | 2985 | 3rd round lost Zheng Jie |
| 12 | 12 | Flavia Pennetta | 3200 | 160 | 100 | 3140 | 2nd round lost to Yanina Wickmayer [Q] |
| 13 | 13 | Samantha Stosur | 3045 | 160 | 280 | 3165 | 4th round lost to Serena Williams [1] |
| 14 | 14 | Maria Sharapova | 2820 | 0 | 5 | 2825 | 1st round lost to Maria Kirilenko |
| 15 | 15 | Kim Clijsters | 2620 | 0 | 160 | 2780 | 3rd round lost Nadia Petrova [19] |
| 16 | 17 | Li Na | 2541 | 0 | 900 | 3441 | Semifinal lost to Serena Williams [1] |
| 17 | 18 | Francesca Schiavone | 2445 | 5 | 280 | 2720 | 4th round lost to Venus Williams [6] |
| 18 | 20 | Virginie Razzano | 2200 | 160 | 5 | 2045 | 1st round lost to Ekaterina Makarova |
| 19 | 19 | Nadia Petrova | 2220 | 280 | 500 | 2440 | Quarterfinal lost to Justine Henin [WC] |
| 20 | 21 | Ana Ivanovic | 2127 | 160 | 100 | 2067 | 2nd round lost to Gisela Dulko |
| 21 | 24 | Sabine Lisicki | 2035 | 100 | 100 | 2035 | 2nd round lost to Alberta Brianti |
| 22 | 25 | Daniela Hantuchová | 1985 | 160 | 160 | 1985 | 3rd round lost to Li Na [16] |
| 23 | 22 | Dominika Cibulková | 2063 | 280 | 5 | 1788 | 1st round lost Vania King |
| 24 | 27 | María José Martínez Sánchez | 1970 | 160 | 100 | 1910 | 2nd round lost to Zheng Jie |
| 25 | 26 | Anabel Medina Garrigues | 1980 | 280 | 5 | 1705 | 1st round lost to Karolina Šprem |
| 26 | 23 | Aravane Rezaï | 2055 | 5 | 100 | 2150 | 2nd round lost to Angelique Kerber [Q] |
| 27 | 31 | Alisa Kleybanova | 1870 | 280 | 160 | 1750 | 3rd round lost Justine Henin [WC] |
| 28 | 29 | Elena Vesnina | 1900 | 5 | 5 | 1900 | 1st round lost to Tathiana Garbin |
| 29 | 28 | Shahar Pe'er | 1930 | 5 | 160 | 2085 | 3rd round lost to Caroline Wozniacki [4] |
| 30 | 32 | Kateryna Bondarenko | 1740 | 160 | 100 | 1680 | 2nd round lost to Elena Baltacha |
| 31 | 30 | Alyona Bondarenko | 1900 | 160 | 280 | 2020 | 4th round lost to Zheng Jie |
| 32 | 33 | Carla Suárez Navarro | 1715 | 500 | 160 | 1375 | 3rd round lost to Serena Williams [1] |
Men's Singles Wildcard entries
| Women's Singles Wildcard entries
|
Men's Doubles Wildcard entries
| Women's Doubles Wildcard entries
|
Mixed Doubles Wildcard entries
|
|
Men's Qualifiers entriesMain article: 2010 Australian Open – Men's Singles Qualifying
The following players received lucky loser spots in the Men's Draw:
| Women's Qualifiers entriesMain article: 2010 Australian Open – Women's Singles Qualifying
|
|
|
| Stage | Men's Singles | Men's Doubles | Women's Singles | Women's Doubles |
|---|---|---|---|---|
| Champion | 2000 | |||
| Finals | 1200 | 1400 | ||
| Semifinals | 720 | 900 | ||
| Quarterfinals | 360 | 500 | ||
| Round of 16 | 180 | 280 | ||
| Round of 32 | 90 | 160 | ||
| Round of 64 | 45 | 0 | 100 | 5 |
| Round of 128 | 10 | – | 5 | – |
| Qualifier | 25 | 60 | ||
| Qualifying 3rd Round | 16 | 50 | ||
| Qualifying 2nd Round | 8 | 40 | ||
| Qualifying 1st Round | 0 | 2 |
Men's and Women's Singles
| Men's and Women's Doubles
| Mixed Doubles
|
Комментариев нет:
Отправить комментарий