1992 Australian Open | |||
---|---|---|---|
Date | 13–26 January | ||
Edition | 80th | ||
Category | Grand Slam (ITF) | ||
Surface | Hardcourt (Rebound Ace) | ||
Location | Melbourne, Australia | ||
Venue | National Tennis Centre at Flinders Park | ||
Champions | |||
Men's Singles | |||
Jim Courier | |||
Women's Singles | |||
Monica Seles | |||
Men's Doubles | |||
Todd Woodbridge / Mark Woodforde | |||
Women's Doubles | |||
Arantxa Sánchez Vicario / Helena Suková | |||
Mixed Doubles | |||
Nicole Provis / Mark Woodforde | |||
Boys' Singles | |||
Grant Doyle | |||
Girls' Singles | |||
Joanne Limmer | |||
Boys' Doubles | |||
Grant Doyle / Brad Sceney | |||
Girls' Doubles | |||
Lindsay Davenport / Nicole London | |||
|
Prize money
Event | W | F | SF | QF | 4R | 3R | 2R | 1R | |
Singles | Men | A$360,000 | A$180,000 | A$90,000 | A$46,800 | A$22,200 | A$14,500 | A$8,800 | A$5,400 |
Women | A$360,000 | A$180,000 | A$90,000 | A$46,800 | A$22,200 | A$14,500 | A$8,800 | A$5,400 |
Комментариев нет:
Отправить комментарий