1990 Australian Open | |||
---|---|---|---|
Date | 15–28 January | ||
Edition | 78th | ||
Category | Grand Slam (ITF) | ||
Surface | Hardcourt (Rebound Ace) | ||
Location | Melbourne, Australia | ||
Venue | National Tennis Centre at Flinders Park | ||
Champions | |||
Men's Singles | |||
Ivan Lendl | |||
Women's Singles | |||
Steffi Graf | |||
Men's Doubles | |||
Pieter Aldrich / Danie Visser | |||
Women's Doubles | |||
Jana Novotná / Helena Suková | |||
Mixed Doubles | |||
Natasha Zvereva / Jim Pugh | |||
Boys' Singles | |||
Dirk Dier | |||
Girls' Singles | |||
Magdalena Maleeva | |||
Boys' Doubles | |||
Roger Pettersson / Marten Renström | |||
Girls' Doubles | |||
Rona Mayer / Limor Zaltz | |||
|
Prize money
Event | W | F | SF | QF | 4R | 3R | 2R | 1R | |
Singles | Men | A$320,000 | A$160,000 | A$80,000 | A$40,000 | A$21,000 | A$12,000 | A$7,500 | A$4,600 |
Women | A$320,000 | A$160,000 | A$80,000 | A$40,000 | A$21,000 | A$12,000 | A$7,500 | A$4,600 |
Комментариев нет:
Отправить комментарий