| 1982 Australian Open | |||
|---|---|---|---|
| Date | 29 November – 13 December | ||
| Edition | 71st | ||
| Category | Grand Slam (ITF) | ||
| Surface | Grass | ||
| Location | Melbourne, Australia | ||
| Venue | Kooyong Lawn Tennis Club | ||
| Champions | |||
| Men's Singles | |||
| Johan Kriek | |||
| Women's Singles | |||
| Chris Evert-Lloyd | |||
| Men's Doubles | |||
| John Alexander / John Fitzgerald | |||
| Women's Doubles | |||
| Martina Navratilova / Pam Shriver | |||
| Boys' Singles | |||
| Mark Kratzmann | |||
| Girls' Singles | |||
| Amanda Brown | |||
|
Prize money
| Event | W | F | SF | QF | 4R | 3R | 2R | 1R | |
| Singles | Men | $72,000 | $36,000 | $18,00 | $9,000 | $5,500 | $3,100 | $1,800 | $900 |
| Women | $40,000 | $22,000 | $13,437 | $7,200 | – | $4,100 | $2,400 | $1,300 |
Комментариев нет:
Отправить комментарий